summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorCoprDistGit <infra@openeuler.org>2023-05-10 08:02:21 +0000
committerCoprDistGit <infra@openeuler.org>2023-05-10 08:02:21 +0000
commit63972d95ef4a5702210c414c3fd0535aabe374ac (patch)
treef3b0b059118cd0f390a3cb167dfb574a453b96ed
parent279705cca3e55d95fa520e5c15c88f9a885cda8f (diff)
automatic import of python-es-core-news-sm
-rw-r--r--.gitignore1
-rw-r--r--python-es-core-news-sm.spec202
-rw-r--r--sources1
3 files changed, 204 insertions, 0 deletions
diff --git a/.gitignore b/.gitignore
index e69de29..8ebaf4b 100644
--- a/.gitignore
+++ b/.gitignore
@@ -0,0 +1 @@
+/es_core_news_sm-3.1.0.tar.gz
diff --git a/python-es-core-news-sm.spec b/python-es-core-news-sm.spec
new file mode 100644
index 0000000..77768d4
--- /dev/null
+++ b/python-es-core-news-sm.spec
@@ -0,0 +1,202 @@
+%global _empty_manifest_terminate_build 0
+Name: python-es-core-news-sm
+Version: 3.1.0
+Release: 1
+Summary: Spanish pipeline optimized for CPU. Components: tok2vec, morphologizer, parser, senter, ner, attribute_ruler, lemmatizer.
+License: GNU GPL 3.0
+URL: https://explosion.ai
+Source0: https://mirrors.nju.edu.cn/pypi/web/packages/a8/a3/b330d349d8ffd9a34ba12873143bfbc838851b64b4996487232aa46a9004/es_core_news_sm-3.1.0.tar.gz
+BuildArch: noarch
+
+Requires: python3-spacy
+
+%description
+### Details: https://spacy.io/models/es#es_core_news_sm
+
+Spanish pipeline optimized for CPU. Components: tok2vec, morphologizer, parser, senter, ner, attribute_ruler, lemmatizer.
+
+| Feature | Description |
+| --- | --- |
+| **Name** | `es_core_news_sm` |
+| **Version** | `3.1.0` |
+| **spaCy** | `>=3.1.0,<3.2.0` |
+| **Default Pipeline** | `tok2vec`, `morphologizer`, `parser`, `attribute_ruler`, `lemmatizer`, `ner` |
+| **Components** | `tok2vec`, `morphologizer`, `parser`, `senter`, `attribute_ruler`, `lemmatizer`, `ner` |
+| **Vectors** | 0 keys, 0 unique vectors (0 dimensions) |
+| **Sources** | [UD Spanish AnCora v2.5](https://github.com/UniversalDependencies/UD_Spanish-AnCora) (Martínez Alonso, Héctor; Zeman, Daniel)<br />[WikiNER](https://figshare.com/articles/Learning_multilingual_named_entity_recognition_from_Wikipedia/5462500) (Joel Nothman, Nicky Ringland, Will Radford, Tara Murphy, James R Curran)<br />[spaCy lookups data](https://github.com/explosion/spacy-lookups-data) (Explosion) |
+| **License** | `GNU GPL 3.0` |
+| **Author** | [Explosion](https://explosion.ai) |
+
+### Label Scheme
+
+<details>
+
+<summary>View label scheme (414 labels for 4 components)</summary>
+
+</details>
+
+### Accuracy
+
+| Type | Score |
+| --- | --- |
+| `TOKEN_ACC` | 100.00 |
+| `TAG_ACC` | 97.29 |
+| `POS_ACC` | 98.20 |
+| `MORPH_ACC` | 97.74 |
+| `LEMMA_ACC` | 98.32 |
+| `DEP_UAS` | 90.42 |
+| `DEP_LAS` | 86.94 |
+| `SENTS_P` | 97.87 |
+| `SENTS_R` | 98.97 |
+| `SENTS_F` | 98.42 |
+| `ENTS_P` | 88.90 |
+| `ENTS_R` | 88.98 |
+| `ENTS_F` | 88.94 |
+
+
+
+
+%package -n python3-es-core-news-sm
+Summary: Spanish pipeline optimized for CPU. Components: tok2vec, morphologizer, parser, senter, ner, attribute_ruler, lemmatizer.
+Provides: python-es-core-news-sm
+BuildRequires: python3-devel
+BuildRequires: python3-setuptools
+BuildRequires: python3-pip
+%description -n python3-es-core-news-sm
+### Details: https://spacy.io/models/es#es_core_news_sm
+
+Spanish pipeline optimized for CPU. Components: tok2vec, morphologizer, parser, senter, ner, attribute_ruler, lemmatizer.
+
+| Feature | Description |
+| --- | --- |
+| **Name** | `es_core_news_sm` |
+| **Version** | `3.1.0` |
+| **spaCy** | `>=3.1.0,<3.2.0` |
+| **Default Pipeline** | `tok2vec`, `morphologizer`, `parser`, `attribute_ruler`, `lemmatizer`, `ner` |
+| **Components** | `tok2vec`, `morphologizer`, `parser`, `senter`, `attribute_ruler`, `lemmatizer`, `ner` |
+| **Vectors** | 0 keys, 0 unique vectors (0 dimensions) |
+| **Sources** | [UD Spanish AnCora v2.5](https://github.com/UniversalDependencies/UD_Spanish-AnCora) (Martínez Alonso, Héctor; Zeman, Daniel)<br />[WikiNER](https://figshare.com/articles/Learning_multilingual_named_entity_recognition_from_Wikipedia/5462500) (Joel Nothman, Nicky Ringland, Will Radford, Tara Murphy, James R Curran)<br />[spaCy lookups data](https://github.com/explosion/spacy-lookups-data) (Explosion) |
+| **License** | `GNU GPL 3.0` |
+| **Author** | [Explosion](https://explosion.ai) |
+
+### Label Scheme
+
+<details>
+
+<summary>View label scheme (414 labels for 4 components)</summary>
+
+</details>
+
+### Accuracy
+
+| Type | Score |
+| --- | --- |
+| `TOKEN_ACC` | 100.00 |
+| `TAG_ACC` | 97.29 |
+| `POS_ACC` | 98.20 |
+| `MORPH_ACC` | 97.74 |
+| `LEMMA_ACC` | 98.32 |
+| `DEP_UAS` | 90.42 |
+| `DEP_LAS` | 86.94 |
+| `SENTS_P` | 97.87 |
+| `SENTS_R` | 98.97 |
+| `SENTS_F` | 98.42 |
+| `ENTS_P` | 88.90 |
+| `ENTS_R` | 88.98 |
+| `ENTS_F` | 88.94 |
+
+
+
+
+%package help
+Summary: Development documents and examples for es-core-news-sm
+Provides: python3-es-core-news-sm-doc
+%description help
+### Details: https://spacy.io/models/es#es_core_news_sm
+
+Spanish pipeline optimized for CPU. Components: tok2vec, morphologizer, parser, senter, ner, attribute_ruler, lemmatizer.
+
+| Feature | Description |
+| --- | --- |
+| **Name** | `es_core_news_sm` |
+| **Version** | `3.1.0` |
+| **spaCy** | `>=3.1.0,<3.2.0` |
+| **Default Pipeline** | `tok2vec`, `morphologizer`, `parser`, `attribute_ruler`, `lemmatizer`, `ner` |
+| **Components** | `tok2vec`, `morphologizer`, `parser`, `senter`, `attribute_ruler`, `lemmatizer`, `ner` |
+| **Vectors** | 0 keys, 0 unique vectors (0 dimensions) |
+| **Sources** | [UD Spanish AnCora v2.5](https://github.com/UniversalDependencies/UD_Spanish-AnCora) (Martínez Alonso, Héctor; Zeman, Daniel)<br />[WikiNER](https://figshare.com/articles/Learning_multilingual_named_entity_recognition_from_Wikipedia/5462500) (Joel Nothman, Nicky Ringland, Will Radford, Tara Murphy, James R Curran)<br />[spaCy lookups data](https://github.com/explosion/spacy-lookups-data) (Explosion) |
+| **License** | `GNU GPL 3.0` |
+| **Author** | [Explosion](https://explosion.ai) |
+
+### Label Scheme
+
+<details>
+
+<summary>View label scheme (414 labels for 4 components)</summary>
+
+</details>
+
+### Accuracy
+
+| Type | Score |
+| --- | --- |
+| `TOKEN_ACC` | 100.00 |
+| `TAG_ACC` | 97.29 |
+| `POS_ACC` | 98.20 |
+| `MORPH_ACC` | 97.74 |
+| `LEMMA_ACC` | 98.32 |
+| `DEP_UAS` | 90.42 |
+| `DEP_LAS` | 86.94 |
+| `SENTS_P` | 97.87 |
+| `SENTS_R` | 98.97 |
+| `SENTS_F` | 98.42 |
+| `ENTS_P` | 88.90 |
+| `ENTS_R` | 88.98 |
+| `ENTS_F` | 88.94 |
+
+
+
+
+%prep
+%autosetup -n es-core-news-sm-3.1.0
+
+%build
+%py3_build
+
+%install
+%py3_install
+install -d -m755 %{buildroot}/%{_pkgdocdir}
+if [ -d doc ]; then cp -arf doc %{buildroot}/%{_pkgdocdir}; fi
+if [ -d docs ]; then cp -arf docs %{buildroot}/%{_pkgdocdir}; fi
+if [ -d example ]; then cp -arf example %{buildroot}/%{_pkgdocdir}; fi
+if [ -d examples ]; then cp -arf examples %{buildroot}/%{_pkgdocdir}; fi
+pushd %{buildroot}
+if [ -d usr/lib ]; then
+ find usr/lib -type f -printf "/%h/%f\n" >> filelist.lst
+fi
+if [ -d usr/lib64 ]; then
+ find usr/lib64 -type f -printf "/%h/%f\n" >> filelist.lst
+fi
+if [ -d usr/bin ]; then
+ find usr/bin -type f -printf "/%h/%f\n" >> filelist.lst
+fi
+if [ -d usr/sbin ]; then
+ find usr/sbin -type f -printf "/%h/%f\n" >> filelist.lst
+fi
+touch doclist.lst
+if [ -d usr/share/man ]; then
+ find usr/share/man -type f -printf "/%h/%f.gz\n" >> doclist.lst
+fi
+popd
+mv %{buildroot}/filelist.lst .
+mv %{buildroot}/doclist.lst .
+
+%files -n python3-es-core-news-sm -f filelist.lst
+%dir %{python3_sitelib}/*
+
+%files help -f doclist.lst
+%{_docdir}/*
+
+%changelog
+* Wed May 10 2023 Python_Bot <Python_Bot@openeuler.org> - 3.1.0-1
+- Package Spec generated
diff --git a/sources b/sources
new file mode 100644
index 0000000..0f73848
--- /dev/null
+++ b/sources
@@ -0,0 +1 @@
+fc3e741dfe988fad5c977b705a3e5bbb es_core_news_sm-3.1.0.tar.gz