summaryrefslogtreecommitdiff
path: root/python-geemap.spec
blob: 5f5859dcbbea4ab96ecec9381f8714a040ada1a6 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
%global _empty_manifest_terminate_build 0
Name:		python-geemap
Version:	0.20.5
Release:	1
Summary:	A Python package for interactive mapping using Google Earth Engine and ipyleaflet
License:	MIT license
URL:		https://github.com/gee-community/geemap
Source0:	https://mirrors.nju.edu.cn/pypi/web/packages/26/b8/fe74aa1700e629680d384dcc44d37f77280251ff99878d59032c4412a643/geemap-0.20.5.tar.gz
BuildArch:	noarch

Requires:	python3-bqplot
Requires:	python3-colour
Requires:	python3-earthengine-api
Requires:	python3-eerepr
Requires:	python3-folium
Requires:	python3-geocoder
Requires:	python3-ipyevents
Requires:	python3-ipyfilechooser
Requires:	python3-ipyleaflet
Requires:	python3-ipytree
Requires:	python3-matplotlib
Requires:	python3-numpy
Requires:	python3-pandas
Requires:	python3-pyperclip
Requires:	python3-box
Requires:	python3-scooby
Requires:	python3-datapane
Requires:	python3-geedim
Requires:	python3-gradio
Requires:	python3-keplergl
Requires:	python3-ipygany
Requires:	python3-ipynb-py-convert
Requires:	python3-ipyvtklink
Requires:	python3-jupyterlab
Requires:	python3-laspy
Requires:	python3-localtileserver
Requires:	python3-mapclassify
Requires:	python3-mss
Requires:	python3-netcdf4
Requires:	python3-oeel
Requires:	python3-palettable
Requires:	python3-osmnx
Requires:	python3-owslib
Requires:	python3-panel
Requires:	python3-psycopg2
Requires:	python3-pydeck
Requires:	python3-pyntcloud[las]
Requires:	python3-pyvista-xarray
Requires:	python3-rio-cogeo
Requires:	python3-rioxarray
Requires:	python3-sqlalchemy
Requires:	python3-streamlit-folium
Requires:	python3-voila
Requires:	python3-gradio
Requires:	python3-streamlit-folium
Requires:	python3-voila
Requires:	python3-keplergl
Requires:	python3-pydeck
Requires:	python3-plotly
Requires:	python3-ee-extra
Requires:	python3-ffmpeg-python
Requires:	python3-gdown
Requires:	python3-geeadd
Requires:	python3-geojson
Requires:	python3-geopandas
Requires:	python3-plotly
Requires:	python3-pycrs
Requires:	python3-pyshp
Requires:	python3-sankee
Requires:	python3-whiteboxgui
Requires:	python3-ipygany
Requires:	python3-ipyvtklink
Requires:	python3-laspy[lazrs]
Requires:	python3-panel
Requires:	python3-pyntcloud[las]
Requires:	python3-pyvista
Requires:	python3-pyvista-xarray
Requires:	python3-rioxarray
Requires:	python3-geedim
Requires:	python3-localtileserver
Requires:	python3-rio-cogeo
Requires:	python3-rioxarray
Requires:	python3-netcdf4
Requires:	python3-pyvista-xarray
Requires:	python3-psycopg2
Requires:	python3-sqlalchemy
Requires:	python3-geopandas
Requires:	python3-osmnx

%description


%package -n python3-geemap
Summary:	A Python package for interactive mapping using Google Earth Engine and ipyleaflet
Provides:	python-geemap
BuildRequires:	python3-devel
BuildRequires:	python3-setuptools
BuildRequires:	python3-pip
%description -n python3-geemap


%package help
Summary:	Development documents and examples for geemap
Provides:	python3-geemap-doc
%description help


%prep
%autosetup -n geemap-0.20.5

%build
%py3_build

%install
%py3_install
install -d -m755 %{buildroot}/%{_pkgdocdir}
if [ -d doc ]; then cp -arf doc %{buildroot}/%{_pkgdocdir}; fi
if [ -d docs ]; then cp -arf docs %{buildroot}/%{_pkgdocdir}; fi
if [ -d example ]; then cp -arf example %{buildroot}/%{_pkgdocdir}; fi
if [ -d examples ]; then cp -arf examples %{buildroot}/%{_pkgdocdir}; fi
pushd %{buildroot}
if [ -d usr/lib ]; then
	find usr/lib -type f -printf "/%h/%f\n" >> filelist.lst
fi
if [ -d usr/lib64 ]; then
	find usr/lib64 -type f -printf "/%h/%f\n" >> filelist.lst
fi
if [ -d usr/bin ]; then
	find usr/bin -type f -printf "/%h/%f\n" >> filelist.lst
fi
if [ -d usr/sbin ]; then
	find usr/sbin -type f -printf "/%h/%f\n" >> filelist.lst
fi
touch doclist.lst
if [ -d usr/share/man ]; then
	find usr/share/man -type f -printf "/%h/%f.gz\n" >> doclist.lst
fi
popd
mv %{buildroot}/filelist.lst .
mv %{buildroot}/doclist.lst .

%files -n python3-geemap -f filelist.lst
%dir %{python3_sitelib}/*

%files help -f doclist.lst
%{_docdir}/*

%changelog
* Wed Apr 12 2023 Python_Bot <Python_Bot@openeuler.org> - 0.20.5-1
- Package Spec generated