menma/openEulerAIChallenge-INT
Project ID: 720
Project Builds
Build ID | Package Name | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|---|
94046 | - | - | 10 months ago | 15 seconds | failed |
92874 | python-torchrl | 0.2.1-1 | 1 year, 1 month ago | 19 minutes | failed |
92876 | python-pytorch-lightning | 2.1.3-1 | 1 year, 1 month ago | 26 minutes | failed |
92878 | python-pytorchvideo | 0.1.3-1 | 1 year, 1 month ago | 38 minutes | failed |
92875 | python-transformers | 4.37.1-1 | 1 year, 1 month ago | 28 minutes | failed |
92882 | python-ninja | 1.11.1.1-2 | 1 year, 1 month ago | 18 minutes | failed |
92883 | python-scikit-build | 0.17.6-1 | 1 year, 1 month ago | 28 minutes | failed |
92896 | python-transformers | 4.37.1-1 | 1 year, 1 month ago | 5 minutes | failed |
92898 | python-transformers | 4.37.1-1 | 1 year, 1 month ago | 14 minutes | succeeded |
92899 | python-scikit-build | 0.17.6-1 | 1 year, 1 month ago | 31 minutes | succeeded |
92935 | python-botorch | 0.9.5-1 | 1 year, 1 month ago | 38 minutes | failed |
92879 | python-pytorch3d | 0.7.5-1 | 1 year, 1 month ago | 38 minutes | failed |
92885 | python-torchvision | 0.16.2-1 | 1 year, 1 month ago | 2 hours | failed |
92888 | python-deepspeed | 0.13.0-1 | 1 year, 1 month ago | 2 hours | failed |
92893 | python-hatch-fancy-pypi-readme | 23.1.0-1 | 1 year, 1 month ago | 16 minutes | succeeded |
92897 | python-pytorch-lightning | 2.1.3-1 | 1 year, 1 month ago | 23 minutes | succeeded |
92902 | python-pytorchvideo | 0.1.3-1 | 1 year, 1 month ago | 5 minutes | canceled |
92904 | - | - | 1 year, 1 month ago | 7 minutes | canceled |
92906 | python-pytorchvideo | 0.1.3-1 | 1 year, 1 month ago | 24 minutes | succeeded |
92932 | python-torchrl | 0.2.1-1 | 1 year, 1 month ago | 22 minutes | failed |
92949 | python-accelerate | 0.26.1-1 | 1 year, 1 month ago | 27 minutes | failed |
92887 | python-hatch-fancy-pypi-readme | 23.1.0-1 | 1 year, 1 month ago | 2 hours | failed |
92905 | - | - | 1 year, 1 month ago | 4 minutes | canceled |
92913 | python-torchvision | 0.16.2-1 | 1 year, 1 month ago | 2 hours | succeeded |
92920 | - | - | 1 year, 1 month ago | 5 minutes | failed |
92925 | pytorch | 2.1.2-2 | 1 year, 1 month ago | 2 hours | succeeded |
92941 | python-torchrl | 0.2.1-1 | 1 year, 1 month ago | 3 hours | failed |
92945 | python-captum | 0.7.0-1 | 1 year, 1 month ago | 2 hours | failed |
92952 | python-antlr4-runtime | 4.9.3-1 | 1 year, 1 month ago | 23 minutes | failed |
92900 | python-torchvision | 0.16.2-1 | 1 year, 1 month ago | 30 minutes | failed |
92895 | python-hatch-fancy-pypi-readme | 23.1.0-1 | 1 year, 1 month ago | 23 minutes | succeeded |
92894 | python-deepspeed | 0.13.0-1 | 1 year, 1 month ago | 2 hours | succeeded |
92903 | python-pytorchvideo | 0.1.3-1 | 1 year, 1 month ago | 38 seconds | canceled |
92912 | python-ninja | 1.11.1.1-2 | 1 year, 1 month ago | 43 minutes | succeeded |
92921 | python-pytorch3d | 0.7.5-1 | 1 year, 1 month ago | 11 minutes | failed |
92940 | python-onnxruntime | 1.16.3-1 | 1 year, 1 month ago | an hour | failed |
92964 | python-omegaconf | 2.3.0-1 | 1 year, 1 month ago | 11 minutes | succeeded |
92924 | python-torchrl | 0.2.1-1 | 1 year, 1 month ago | 9 minutes | failed |
92933 | python-pytorch3d | 0.7.5-1 | 1 year, 1 month ago | 44 minutes | failed |
92942 | - | - | 1 year, 1 month ago | 2 seconds | failed |
92944 | - | - | 1 year, 1 month ago | 4 seconds | failed |
92947 | python-flair | 0.13.1-1 | 1 year, 1 month ago | 27 minutes | succeeded |
92966 | python-hydra | 1.3.2-1 | 1 year, 1 month ago | 14 minutes | failed |
92969 | python-hydra | 1.3.2-1 | 1 year, 1 month ago | 15 minutes | succeeded |
92954 | python-captum | 0.7.0-1 | 1 year, 1 month ago | 35 minutes | succeeded |
92956 | python-antlr4-runtime | 4.9.3-1 | 1 year, 1 month ago | 32 minutes | failed |
92957 | python-accelerate | 0.26.1-1 | 1 year, 1 month ago | 32 minutes | failed |
92962 | python-antlr4-runtime | 4.9.3-1 | 1 year, 1 month ago | 14 minutes | succeeded |
92963 | python-accelerate | 0.26.1-1 | 1 year, 1 month ago | 13 minutes | succeeded |
92965 | python-importlib-resources | 6.0.0-1 | 1 year, 1 month ago | 14 minutes | succeeded |
92968 | python-hydra | 1.3.2-1 | 1 year, 1 month ago | 9 minutes | failed |
92967 | python-hydra | 1.3.2-1 | 1 year, 1 month ago | 9 minutes | failed |
93855 | python-torchrl | 0.2.1-1 | 10 months ago | 3 minutes | failed |
93863 | python-onnxruntime | 1.17.1-1 | 10 months ago | 2 hours | canceled |
93876 | python-pytorch3d | 0.7.5-1 | 10 months ago | 3 minutes | failed |
93877 | python-pytorch3d | 0.7.5-1 | 10 months ago | 30 minutes | succeeded |
93854 | python-botorch | 0.10.0-1 | 10 months ago | 10 minutes | failed |
93859 | python-pytorch3d | 0.7.5-1 | 10 months ago | a day | canceled |
93870 | python-torchrl | 0.2.1-1 | 10 months ago | 3 minutes | failed |
93858 | python-botorch | 0.10.0-1 | 10 months ago | 16 minutes | succeeded |
93868 | - | - | 10 months ago | 4 minutes | canceled |
93867 | python-torchrl | 0.2.1-1 | 10 months ago | - | canceled |
93869 | python-torchrl | 0.2.1-1 | 10 months ago | 3 minutes | failed |
93871 | python-torchrl | 0.2.1-1 | 10 months ago | 2 minutes | failed |
93872 | python-torchrl | 0.2.1-1 | 10 months ago | 4 minutes | succeeded |
93908 | python-text | 0.18.0-1 | 10 months ago | 3 minutes | failed |
93856 | python-torchrl | 0.2.1-1 | 10 months ago | 3 minutes | failed |
93936 | fastai | 2.7.14-1 | 10 months ago | 4 minutes | failed |
93941 | python-text | 0.18.0-1 | 10 months ago | 4 minutes | failed |
93907 | - | - | 10 months ago | 3 seconds | failed |
93939 | python-text | 0.18.0-1 | 10 months ago | 3 minutes | failed |
93928 | pytorch | 2.1.2-2 | 10 months ago | 2 hours | succeeded |
93945 | python-text | 0.18.0-1 | 10 months ago | 3 minutes | failed |
93954 | python-text | 0.18.0-1 | 10 months ago | 10 minutes | failed |
93959 | python-text | 0.18.0-1 | 10 months ago | 7 minutes | failed |
93952 | python-text | 0.18.0-1 | 10 months ago | 12 minutes | failed |
93938 | fastai | 2.7.14-1 | 10 months ago | 4 minutes | failed |
93940 | fastai | 2.7.14-1 | 10 months ago | 4 minutes | succeeded |
93968 | python-text | 0.18.0-1 | 10 months ago | 10 minutes | failed |
93966 | python-fsspec | 2024.2.0-1 | 10 months ago | 3 minutes | succeeded |
93969 | - | - | 10 months ago | - | canceled |
93973 | python-text | 0.18.0-1 | 10 months ago | 9 minutes | succeeded |
94000 | - | - | 10 months ago | 3 seconds | failed |
94001 | python-hjson | 3.1.0-1 | 10 months ago | 2 minutes | succeeded |
94024 | cmake | 3.27.9-2 | 10 months ago | 16 minutes | succeeded |
94044 | - | - | 10 months ago | 3 seconds | failed |
94045 | - | - | 10 months ago | 19 seconds | failed |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package has already been built previously.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.