mywaaagh_admin/eur
Project ID: 27
Package: copr-dist-git
General Information
- Dist Git Repo:
- mywaaagh_admin/eur/copr-dist-git
- Source Type:
- Build from an SCM repository
- SCM type:
- git
- Clone URL:
- https://gitee.com/mywaaagh_admin/copr-rpms/
- Subdirectory:
- copr-dist-git
- Path to .spec file:
- copr-dist-git.spec
- Build SRPM with:
- rpkg
Build ID | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|
6027 | 0.60-1 | 2 years ago | 2 minutes | failed |
6033 | 0.60-1 | 2 years ago | 2 minutes | failed |
6036 | 0.60-1 | 2 years ago | 2 minutes | failed |
6038 | 0.60-1 | 2 years ago | 2 minutes | failed |
6040 | 0.60-1 | 2 years ago | 2 minutes | failed |
6042 | 0.60-1 | 2 years ago | 2 minutes | failed |
6053 | 0.60-1 | 2 years ago | 2 minutes | failed |
6054 | 0.60-1 | 2 years ago | 2 minutes | failed |
6059 | 0.60-1 | 2 years ago | 2 minutes | failed |
6065 | 0.60-1 | 2 years ago | 2 minutes | failed |
6109 | 0.60-1 | 2 years ago | 2 minutes | failed |
6118 | 0.60-1 | 2 years ago | 2 minutes | failed |
6121 | 0.60-1 | 2 years ago | 3 minutes | failed |
6123 | 0.60-1 | 2 years ago | 3 minutes | succeeded |
58074 | 0.64-1 | 1 year, 10 months ago | 5 minutes | succeeded |
75129 | 0.66-1.git.7611.6327012 | 1 year, 10 months ago | 7 seconds | failed |
75131 | 0.66-1.git.7611.6327012 | 1 year, 10 months ago | 7 seconds | failed |
75133 | 0.66-1.git.7611.6327012 | 1 year, 10 months ago | 2 minutes | succeeded |
87177 | 0.66-1.git.19.49aa87c | 1 year, 10 months ago | 3 minutes | succeeded |
90445 | 0.66-1 | 1 year, 9 months ago | 5 minutes | failed |
90770 | 0.66-1 | 1 year, 8 months ago | 17 minutes | failed |
90779 | 0.66-1 | 1 year, 8 months ago | 4 minutes | failed |
90788 | 0.66-1 | 1 year, 8 months ago | 5 minutes | succeeded |
90811 | 0.66-1 | 1 year, 8 months ago | 2 minutes | succeeded |
100590 | 0.66-1 | a month ago | 18 minutes | failed |
100745 | 0.66-1 | a month ago | 20 minutes | failed |
100823 | 0.66-1 | a month ago | 8 minutes | failed |
100841 | 0.66-1 | a month ago | 5 minutes | failed |
100848 | 0.66-1 | a month ago | a minute | failed |
100850 | 0.66-1 | a month ago | 2 minutes | failed |
100853 | 0.66-1 | a month ago | 3 minutes | succeeded |
104919 | 1.0-1 | 20 days ago | a minute | failed |
104920 | 1.0-1 | 20 days ago | a minute | succeeded |
104971 | 1.0-1 | 17 days ago | a minute | failed |
105086 | 1.0-1 | 17 days ago | a minute | failed |
105091 | 1.0-1 | 17 days ago | a minute | succeeded |
105392 | 0.66-1 | 14 days ago | 4 minutes | failed |
Status Badge
- HTML Code:
- Markdown Code: