mywaaagh_admin/pypi
Project ID: 6
Project Builds
Warning! This is a large project with many packages and/or builds - we can not hold all the requested data on one page (as we usually do), please use the pagination buttons below the table.
Build ID | Package Name | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|---|
89505 | python-NuGridpy | 0.7.5-1 | 1 year, 11 months ago | 4 hours | failed |
89504 | python-aiobml | 1.0.4-1 | 1 year, 11 months ago | 4 hours | succeeded |
89503 | python-kanboard | 1.1.5-1 | 1 year, 11 months ago | 4 hours | succeeded |
89502 | python-vnpy-ifind | 1.0.2-1 | 1 year, 11 months ago | 4 hours | succeeded |
89501 | - | - | 1 year, 11 months ago | - | failed |
89500 | python-Online-W3C-Validator | 0.3.21-1 | 1 year, 11 months ago | 4 hours | succeeded |
89499 | python-html_to_text | 1.0.0-1 | 1 year, 11 months ago | 4 hours | succeeded |
89498 | python-readembedability | 1.6.6-1 | 1 year, 11 months ago | 4 hours | succeeded |
89497 | python-powerprotect | 0.2.33-1 | 1 year, 11 months ago | 4 hours | succeeded |
89496 | python-egtaonlineapi | 0.8.7-1 | 1 year, 11 months ago | 4 hours | failed |
89495 | python-class-pool | 0.7rc1-1 | 1 year, 11 months ago | 3 hours | failed |
89494 | - | - | 1 year, 11 months ago | - | failed |
89493 | - | - | 1 year, 11 months ago | - | failed |
89492 | python-rak-net | 1.9-1 | 1 year, 11 months ago | 4 hours | succeeded |
89491 | python-mailreceiver-webthing | 0.1.8-1 | 1 year, 11 months ago | 4 hours | failed |
89490 | - | - | 1 year, 11 months ago | - | failed |
89489 | python-agnostic | 1.0.2-1 | 1 year, 11 months ago | 4 hours | succeeded |
89488 | python-vlcp-event-cython | 0.1.5-1 | 1 year, 11 months ago | 4 hours | failed |
89487 | - | - | 1 year, 11 months ago | - | failed |
89486 | - | - | 1 year, 11 months ago | - | failed |
89485 | - | - | 1 year, 11 months ago | - | failed |
89484 | python-airr | 1.4.1-1 | 1 year, 11 months ago | 4 hours | succeeded |
89483 | - | - | 1 year, 11 months ago | - | failed |
89482 | python-pyjexl | 0.3.0-1 | 1 year, 11 months ago | 4 hours | succeeded |
89481 | - | - | 1 year, 11 months ago | - | failed |
89480 | python-Mopidy-Moped | 0.7.1-1 | 1 year, 11 months ago | 4 hours | succeeded |
89479 | python-dbrequests | 1.4.8-1 | 1 year, 11 months ago | 4 hours | succeeded |
89478 | python-django-cms-qe | 2.2-1 | 1 year, 11 months ago | 4 hours | succeeded |
89477 | python-YapfBear | 0.10.0-1 | 1 year, 11 months ago | 3 hours | failed |
89476 | python-ionical | 0.5.13-1 | 1 year, 11 months ago | 4 hours | failed |
89475 | python-flake8-adjustable-complexity | 0.0.6-1 | 1 year, 11 months ago | 4 hours | succeeded |
89474 | python-shinnosuke-gpu | 0.7.1-1 | 1 year, 11 months ago | 4 hours | succeeded |
89473 | python-simple-keyword-clusterer | 1.3-1 | 1 year, 11 months ago | 4 hours | succeeded |
89472 | python-akita-har | 0.0.2-1 | 1 year, 11 months ago | 4 hours | succeeded |
89471 | python-crunchy-bot | 4.5.5-1 | 1 year, 11 months ago | 4 hours | succeeded |
89470 | python-astro-trigger-filter | 0.1.21-1 | 1 year, 11 months ago | 4 hours | succeeded |
89469 | python-autogoal | 0.6.0-1 | 1 year, 11 months ago | 4 hours | succeeded |
89468 | - | - | 1 year, 11 months ago | - | failed |
89467 | python-ErplyAPI | 0.2016.09.12-1 | 1 year, 11 months ago | 4 hours | succeeded |
89466 | python-sqlathanor | 0.7.0-1 | 1 year, 11 months ago | 4 hours | succeeded |
89465 | - | - | 1 year, 11 months ago | - | failed |
89464 | - | - | 1 year, 11 months ago | - | failed |
89463 | python-catpandoc | 2022.1-1 | 1 year, 11 months ago | 4 hours | succeeded |
89462 | python-ella | 3.0.13-1 | 1 year, 11 months ago | 3 hours | failed |
89461 | - | - | 1 year, 11 months ago | - | failed |
89460 | python-pyrealsense | 2.2-1 | 1 year, 11 months ago | 3 hours | failed |
89459 | python-HackRequests | 1.2-1 | 1 year, 11 months ago | 4 hours | succeeded |
89458 | - | - | 1 year, 11 months ago | - | failed |
89457 | python-climetlab-maelstrom-radiation | 0.7.4-1 | 1 year, 11 months ago | 4 hours | succeeded |
89456 | - | - | 1 year, 11 months ago | - | failed |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package has already been built previously.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.