mywaaagh_admin/pypi
Project ID: 6
Project Packages
Warning! This is a large project with many packages and/or builds - we can not hold all the requested data on one page (as we usually do), please use the pagination buttons below the table.
| Name | Last Build Version | Last Build Submitted | Last Build Status | Automatic Build | Actions |
|---|---|---|---|---|---|
| python-averagejoe | - | - | not built yet | Disabled | - |
| python-average-minimum-distance | - | - | not built yet | Disabled | - |
| python-average-n-numbers-calvine | - | - | not built yet | Disabled | - |
| python-average-pixels | - | - | not built yet | Disabled | - |
| python-averager | - | - | not built yet | Disabled | - |
| python-averag-mult-three | - | - | not built yet | Disabled | - |
| python-averbis-python-api | - | - | not built yet | Disabled | - |
| python-averell | - | - | not built yet | Disabled | - |
| python-avereno | - | - | not built yet | Disabled | - |
| python-aversine | - | - | not built yet | Disabled | - |
| python-aversion | - | - | not built yet | Disabled | - |
| python-avery | - | - | not built yet | Disabled | - |
| python-avery-trading-ml | - | - | not built yet | Disabled | - |
| python-aves | - | - | not built yet | Disabled | - |
| python-avgangstider | - | - | not built yet | Disabled | - |
| python-avgem | - | - | not built yet | Disabled | - |
| python-avget | - | - | not built yet | Disabled | - |
| python-avg-func | - | - | not built yet | Disabled | - |
| python-avh-api | - | - | not built yet | Disabled | - |
| python-avh-api-async | - | - | not built yet | Disabled | - |
| python-av-helper | - | - | not built yet | Disabled | - |
| python-avi | - | - | not built yet | Disabled | - |
| python-avi2mkv | - | - | not built yet | Disabled | - |
| python-aviary-genome | - | - | not built yet | Disabled | - |
| python-aviasales | - | - | not built yet | Disabled | - |
| python-aviasales-api | - | - | not built yet | Disabled | - |
| python-aviationdata | - | - | not built yet | Disabled | - |
| python-aviationformula | - | - | not built yet | Disabled | - |
| python-aviation-static-map | - | - | not built yet | Disabled | - |
| python-aviation-tools | - | - | not built yet | Disabled | - |
| python-aviatrix-discovery | - | - | not built yet | Disabled | - |
| python-aviatrix-flightcheck | - | - | not built yet | Disabled | - |
| python-aviatrix-migration | - | - | not built yet | Disabled | - |
| python-aviatrix-sdk | - | - | not built yet | Disabled | - |
| python-avi-basic-calculator | - | - | not built yet | Disabled | - |
| python-avi-bitter | - | - | not built yet | Disabled | - |
| python-avidaspatial | - | - | not built yet | Disabled | - |
| python-avideo | - | - | not built yet | Disabled | - |
| python-avideo-dl | - | - | not built yet | Disabled | - |
| python-avi-dokr | - | - | not built yet | Disabled | - |
| python-aviewpy | - | - | not built yet | Disabled | - |
| python-avif | 0.5.0-1 | 3 years ago | succeeded | Disabled | - |
| python-avif5converter | - | - | not built yet | Disabled | - |
| python-avifilelib | - | - | not built yet | Disabled | - |
| python-avihelloworld | - | - | not built yet | Disabled | - |
| python-avikom-camunda-client | - | - | not built yet | Disabled | - |
| python-avilabs-ml-metrics | - | - | not built yet | Disabled | - |
| python-avilabs-plotter | - | - | not built yet | Disabled | - |
| python-avilabs-snippets | - | - | not built yet | Disabled | - |
| python-avilabs-torchutils | - | - | not built yet | Disabled | - |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package has already been built previously.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.