openEuler_Embedded/IB_Robot-ROS_humble-release_1
Project ID: 1053
Project Builds
| Build ID | Package Name | Package Version | Submitted | Build Time | Status |
|---|---|---|---|---|---|
| 110988 | behaviortree-cpp | 4.9.0-1 | 6 days ago | 9 minutes | succeeded |
| 111008 | ros2cli | 0.18.18-1 | 6 days ago | 2 minutes | succeeded |
| 111039 | ros2run | 0.18.18-1 | 3 days ago | 2 minutes | succeeded |
| 111040 | rosbridge-test-msgs | 2.0.6-1 | 3 days ago | 4 minutes | succeeded |
| 110997 | ros2lifecycle-test-fixtures | 0.18.18-1 | 6 days ago | 5 minutes | succeeded |
| 111007 | behaviortree-cpp-v3 | 3.8.7-1 | 6 days ago | 4 minutes | succeeded |
| 111035 | nav-2d-msgs | 1.1.20-1 | 3 days ago | 2 minutes | succeeded |
| 111033 | bondpy | 4.1.4-1 | 3 days ago | 2 minutes | succeeded |
| 111062 | stereo-msgs | 4.9.1-1 | 3 days ago | 6 minutes | succeeded |
| 110996 | ros2cli-test-interfaces | 0.18.18-1 | 6 days ago | 6 minutes | succeeded |
| 110993 | nav2-common | 1.1.20-1 | 6 days ago | 5 minutes | succeeded |
| 111009 | message-filters | 4.3.15-1 | 6 days ago | 2 minutes | succeeded |
| 111005 | xacro | 2.1.1-1 | 6 days ago | 5 minutes | succeeded |
| 111004 | std-srvs | 4.9.1-1 | 6 days ago | 5 minutes | succeeded |
| 111053 | image-geometry | 3.2.1-1 | 3 days ago | 8 minutes | succeeded |
| 111046 | nav-msgs | 4.9.1-1 | 3 days ago | 3 minutes | succeeded |
| 111055 | nav2-msgs | 1.1.20-1 | 3 days ago | 13 minutes | succeeded |
| 111063 | tf2-eigen-kdl | 0.25.20-2 | 3 days ago | 5 minutes | succeeded |
| 110978 | xtensor | 0.24.0-1 | 6 days ago | a minute | succeeded |
| 111020 | bond | 4.1.4-1 | 3 days ago | 8 minutes | succeeded |
| 111029 | ros2service | 0.18.18-1 | 3 days ago | 10 minutes | succeeded |
| 111030 | ros2topic | 0.18.18-1 | 3 days ago | 11 minutes | succeeded |
| 111032 | bondcpp | 4.1.4-1 | 3 days ago | 3 minutes | succeeded |
| 111022 | nav2-voxel-grid | 1.1.20-1 | 3 days ago | 13 minutes | succeeded |
| 111037 | ros2lifecycle | 0.18.18-1 | 3 days ago | 2 minutes | succeeded |
| 111043 | tf2 | 0.25.20-2 | 3 days ago | 2 minutes | succeeded |
| 111044 | tf2-msgs | 0.25.20-2 | 3 days ago | 3 minutes | succeeded |
| 111042 | shape-msgs | 4.9.1-1 | 3 days ago | 2 minutes | succeeded |
| 111041 | sensor-msgs | 4.9.1-1 | 3 days ago | 4 minutes | succeeded |
| 111019 | actionlib-msgs | 4.9.1-1 | 3 days ago | 10 minutes | succeeded |
| 111023 | ros2action | 0.18.18-1 | 3 days ago | 11 minutes | succeeded |
| 111021 | geometry-msgs | 4.9.1-1 | 3 days ago | 8 minutes | succeeded |
| 111045 | trajectory-msgs | 4.9.1-1 | 3 days ago | 2 minutes | succeeded |
| 110974 | xtl | 0.7.5-1 | 6 days ago | 2 minutes | succeeded |
| 110987 | angles | 1.15.0-1 | 6 days ago | 4 minutes | succeeded |
| 110999 | rosbridge-library | 2.0.6-1 | 6 days ago | 9 minutes | succeeded |
| 111006 | xsimd | 14.1.0-1 | 6 days ago | 5 minutes | succeeded |
| 111002 | smclib | 4.1.4-1 | 6 days ago | 5 minutes | succeeded |
| 111056 | pcl-msgs | 1.0.0-7 | 3 days ago | 6 minutes | succeeded |
| 111018 | librealsense2 | 2.57.7-1 | 3 days ago | 16 minutes | succeeded |
| 111025 | ros2interface | 0.18.18-1 | 3 days ago | 11 minutes | succeeded |
| 111031 | ros2multicast | 0.18.18-1 | 3 days ago | 3 minutes | succeeded |
| 111024 | ros2doctor | 0.18.18-1 | 3 days ago | 8 minutes | succeeded |
| 111028 | ros2pkg | 0.18.18-1 | 3 days ago | 12 minutes | succeeded |
| 111027 | ros2node | 0.18.18-1 | 3 days ago | 11 minutes | succeeded |
| 111038 | ros2param | 0.18.18-1 | 3 days ago | 2 minutes | succeeded |
| 111034 | diagnostic-msgs | 4.9.1-1 | 3 days ago | 2 minutes | succeeded |
| 110979 | ompl | 1.7.0-4 | 6 days ago | 14 minutes | succeeded |
| 110984 | gtsam | 4.2.0-3 | 6 days ago | 23 minutes | succeeded |
| 111000 | rosbridge-msgs | 2.0.6-1 | 6 days ago | 3 minutes | succeeded |
| 111001 | rtabmap-python | 0.22.1-1 | 6 days ago | 3 minutes | succeeded |
| 110998 | rosapi-msgs | 2.0.6-1 | 6 days ago | 6 minutes | succeeded |
| 110992 | nanoflann | 1.9.0-1 | 6 days ago | 4 minutes | succeeded |
| 111003 | std-msgs | 4.9.1-1 | 6 days ago | 7 minutes | succeeded |
| 110994 | opencv | 4.5.2-10 | 6 days ago | 48 minutes | succeeded |
| 111058 | ros2component | 0.18.18-1 | 3 days ago | 4 minutes | succeeded |
| 111049 | diagnostic-aggregator | 4.0.6-1 | 3 days ago | 11 minutes | succeeded |
| 111082 | realsense2-camera-msgs | 4.57.7-4 | 3 days ago | 5 minutes | succeeded |
| 111092 | fkie-message-filters | 4.3.15-2 | 3 days ago | 16 minutes | succeeded |
| 111090 | common-interfaces | 4.9.1-1 | 3 days ago | 3 minutes | succeeded |
| 111102 | tf2-eigen | 0.25.20-2 | 3 days ago | 5 minutes | succeeded |
| 111107 | tf2-bullet | 0.25.20-2 | 3 days ago | 4 minutes | succeeded |
| 111111 | joint-state-publisher-gui | 2.4.0-1 | 3 days ago | 2 minutes | succeeded |
| 111112 | rtabmap | 0.22.1-2 | 3 days ago | 23 minutes | failed |
| 111123 | tf2-sensor-msgs | 0.25.20-2 | 3 days ago | 4 minutes | succeeded |
| 111059 | rosapi | 2.0.6-1 | 3 days ago | 9 minutes | succeeded |
| 111087 | joint-state-publisher | 2.4.0-1 | 3 days ago | 4 minutes | succeeded |
| 111088 | message-filters | 4.3.15-2 | 3 days ago | 5 minutes | succeeded |
| 111089 | tf2-ros | 0.25.20-2 | 3 days ago | 5 minutes | succeeded |
| 111097 | realsense2-description | 4.57.7-4 | 3 days ago | 9 minutes | succeeded |
| 111091 | diagnostic-common-diagnostics | 4.0.6-1 | 3 days ago | 7 minutes | succeeded |
| 111106 | nav2-simple-commander | 1.1.20-1 | 3 days ago | 6 minutes | succeeded |
| 111114 | rtabmap | 0.22.1-4 | 3 days ago | 38 minutes | succeeded |
| 111064 | tf2-py | 0.25.20-2 | 3 days ago | 4 minutes | succeeded |
| 111074 | message-filters | 4.3.15-1 | 3 days ago | 5 minutes | succeeded |
| 111095 | pcl-conversions | 2.4.5-2 | 3 days ago | 12 minutes | succeeded |
| 111100 | self-test | 4.0.6-1 | 3 days ago | 4 minutes | succeeded |
| 111098 | rosbridge-server | 2.0.6-1 | 3 days ago | 7 minutes | succeeded |
| 111109 | usb-cam | 0.8.1-1 | 3 days ago | 8 minutes | succeeded |
| 111118 | tf2-geometry-msgs | 0.25.20-2 | 3 days ago | 6 minutes | succeeded |
| 111051 | diagnostic-updater | 4.0.6-1 | 3 days ago | 6 minutes | succeeded |
| 111047 | bond-core | 4.1.4-1 | 3 days ago | 4 minutes | succeeded |
| 111075 | cv-bridge | 3.2.1-1 | 3 days ago | 7 minutes | succeeded |
| 111077 | dwb-msgs | 1.1.20-1 | 3 days ago | 5 minutes | succeeded |
| 111096 | realsense2-camera | 4.57.7-4 | 3 days ago | 17 minutes | succeeded |
| 111105 | vision-opencv | 3.2.1-1 | 3 days ago | 8 minutes | succeeded |
| 111099 | rtabmap | 0.22.1-1 | 3 days ago | 28 minutes | failed |
| 111115 | diagnostics | 4.0.6-1 | 3 days ago | 3 minutes | succeeded |
| 111117 | rosbridge-suite | 2.0.6-1 | 3 days ago | 8 minutes | succeeded |
| 111079 | rtabmap-msgs | 0.22.1-1 | 3 days ago | 6 minutes | succeeded |
| 111080 | visualization-msgs | 4.9.1-1 | 3 days ago | 6 minutes | succeeded |
| 111081 | sensor-msgs-py | 4.9.1-1 | 3 days ago | 3 minutes | succeeded |
| 111084 | diagnostic-remote-logging | 4.0.6-1 | 3 days ago | 4 minutes | succeeded |
| 111108 | tf2-ros-py | 0.25.20-2 | 3 days ago | 3 minutes | succeeded |
| 111113 | rtabmap | 0.22.1-3 | 3 days ago | 36 minutes | failed |
| 111119 | tf2-kdl | 0.25.20-2 | 3 days ago | 4 minutes | succeeded |
| 111128 | examples-tf2-py | 0.25.20-2 | 3 days ago | 2 minutes | succeeded |
| 111127 | tf2-tools | 0.25.20-2 | 3 days ago | 2 minutes | succeeded |
| 111133 | pcl-ros | 2.4.5-2 | 3 days ago | 2 minutes | failed |
| 111135 | pcl-ros | 2.4.5-2 | 3 days ago | 2 minutes | failed |
| 111131 | pcl-ros | 2.4.5-2 | 3 days ago | 2 minutes | failed |
| 111134 | rtabmap-conversions | 0.22.1-1 | 3 days ago | 2 minutes | failed |
| 111147 | perception-pcl | 2.4.5-2 | 3 days ago | 4 minutes | succeeded |
| 111145 | nav2-map-server | 1.1.20-1 | 3 days ago | 5 minutes | succeeded |
| 111143 | nav2-costmap-2d | 1.1.20-1 | 3 days ago | 3 minutes | failed |
| 111152 | nav-2d-utils | 1.1.20-1 | 3 days ago | 3 minutes | succeeded |
| 111154 | costmap-queue | 1.1.20-1 | 3 days ago | 4 minutes | succeeded |
| 111170 | nav2-planner | 1.1.20-1 | 3 days ago | 5 minutes | succeeded |
| 111174 | nav2-smoother | 1.1.20-1 | 3 days ago | 4 minutes | succeeded |
| 111132 | rtabmap-conversions | 0.22.1-1 | 3 days ago | 3 minutes | failed |
| 111150 | rtabmap-util | 0.22.1-1 | 3 days ago | 22 minutes | succeeded |
| 111155 | nav2-collision-monitor | 1.1.20-1 | 3 days ago | 5 minutes | succeeded |
| 111158 | rtabmap-slam | 0.22.1-1 | 3 days ago | 14 minutes | succeeded |
| 111159 | rtabmap-viz | 0.22.1-1 | 3 days ago | 12 minutes | failed |
| 111160 | rtabmap-odom | 0.22.1-1 | 3 days ago | 17 minutes | succeeded |
| 111164 | nav2-bt-navigator | 1.1.20-1 | 3 days ago | 5 minutes | succeeded |
| 111167 | nav2-graceful-controller | 1.1.20-1 | 3 days ago | 4 minutes | succeeded |
| 111175 | nav2-theta-star-planner | 1.1.20-1 | 3 days ago | 8 minutes | succeeded |
| 111129 | geometry2 | 0.25.20-2 | 3 days ago | 3 minutes | succeeded |
| 111130 | nav2-util | 1.1.20-1 | 3 days ago | 7 minutes | succeeded |
| 111136 | rtabmap-conversions | 0.22.1-1 | 3 days ago | 2 minutes | failed |
| 111137 | pcl-ros | 2.4.5-2 | 3 days ago | 2 minutes | failed |
| 111139 | pcl-ros | 2.4.5-2 | 3 days ago | 4 minutes | succeeded |
| 111141 | nav-2d-utils | - | 3 days ago | 15 seconds | failed |
| 111148 | rtabmap-rviz-plugins | 0.22.1-1 | 3 days ago | 11 minutes | succeeded |
| 111142 | nav2-behavior-tree | 1.1.20-1 | 3 days ago | 20 minutes | succeeded |
| 111151 | nav2-amcl | 1.1.20-1 | 3 days ago | 10 minutes | succeeded |
| 111138 | pcl-conversions | 2.4.5-3 | 3 days ago | 5 minutes | succeeded |
| 111140 | rtabmap-conversions | 0.22.1-1 | 3 days ago | 6 minutes | succeeded |
| 111149 | rtabmap-sync | 0.22.1-1 | 3 days ago | 39 minutes | succeeded |
| 111146 | nav2-velocity-smoother | 1.1.20-1 | 3 days ago | 8 minutes | succeeded |
| 111144 | nav2-lifecycle-manager | 1.1.20-1 | 3 days ago | 10 minutes | succeeded |
| 111153 | nav2-costmap-2d | 1.1.20-1 | 3 days ago | 6 minutes | succeeded |
| 111157 | nav2-rviz-plugins | 1.1.20-1 | 3 days ago | 12 minutes | succeeded |
| 111173 | nav2-smac-planner | 1.1.20-1 | 3 days ago | 6 minutes | succeeded |
| 111156 | nav2-core | 1.1.20-1 | 3 days ago | 4 minutes | succeeded |
| 111161 | rtabmap-viz | 0.22.1-2 | 3 days ago | 4 minutes | failed |
| 111177 | rtabmap-examples | 0.22.1-1 | 3 days ago | 6 minutes | succeeded |
| 111162 | dwb-core | 1.1.20-1 | 3 days ago | 5 minutes | succeeded |
| 111166 | nav2-controller | 1.1.20-1 | 3 days ago | 6 minutes | succeeded |
| 111165 | nav2-constrained-smoother | 1.1.20-1 | 3 days ago | 5 minutes | succeeded |
| 111171 | nav2-regulated-pure-pursuit-controller | 1.1.20-1 | 3 days ago | 4 minutes | failed |
| 111163 | nav2-behaviors | 1.1.20-1 | 3 days ago | 5 minutes | succeeded |
| 111172 | nav2-route | 1.1.20-1 | 3 days ago | 10 minutes | succeeded |
| 111179 | nav2-mppi-controller | 1.1.20-1 | 3 days ago | 6 minutes | succeeded |
| 111181 | nav2-regulated-pure-pursuit-controller | 1.1.20-1 | 3 days ago | 2 minutes | succeeded |
| 111192 | nav2-bringup | 1.1.20-2 | 3 days ago | 6 minutes | succeeded |
| 111209 | tf2 | 0.25.20-2 | 2 days ago | 5 minutes | succeeded |
| 111207 | sensor-msgs | 4.9.1-1 | 2 days ago | 7 minutes | succeeded |
| 111178 | rtabmap-launch | 0.22.1-1 | 3 days ago | 4 minutes | succeeded |
| 111180 | nav2-navfn-planner | 1.1.20-1 | 3 days ago | 2 minutes | succeeded |
| 111184 | dwb-plugins | 1.1.20-1 | 3 days ago | 2 minutes | succeeded |
| 111182 | nav2-waypoint-follower | 1.1.20-1 | 3 days ago | 3 minutes | succeeded |
| 111185 | nav2-rotation-shim-controller | 1.1.20-1 | 3 days ago | 3 minutes | succeeded |
| 111183 | dwb-critics | 1.1.20-1 | 3 days ago | 3 minutes | succeeded |
| 111190 | nav2-dwb-controller | 1.1.20-1 | 3 days ago | 2 minutes | succeeded |
| 111193 | rtabmap-demos | 0.22.1-1 | 3 days ago | 4 minutes | succeeded |
| 111196 | nav2-system-tests | 1.1.20-1 | 2 days ago | 4 minutes | succeeded |
| 111197 | rtabmap-ros | 0.22.1-1 | 2 days ago | 3 minutes | succeeded |
| 111191 | navigation2 | 1.1.20-2 | 3 days ago | 2 minutes | succeeded |
| 111210 | tf2-msgs | 0.25.20-2 | 2 days ago | 5 minutes | succeeded |
| 111206 | rosbridge-test-msgs | 2.0.6-1 | 2 days ago | 9 minutes | succeeded |
| 111204 | ros2param | 0.18.18-1 | 2 days ago | 5 minutes | succeeded |
| 111198 | bondcpp | 4.1.4-1 | 2 days ago | 6 minutes | succeeded |
| 111208 | shape-msgs | 4.9.1-1 | 2 days ago | 6 minutes | succeeded |
| 111199 | bondpy | 4.1.4-1 | 2 days ago | 5 minutes | succeeded |
| 111202 | nav-msgs | 4.9.1-1 | 2 days ago | 7 minutes | succeeded |
| 111213 | diagnostic-common-diagnostics | 4.0.6-1 | 2 days ago | 2 minutes | succeeded |
| 111200 | diagnostic-msgs | 4.9.1-1 | 2 days ago | 5 minutes | succeeded |
| 111201 | nav-2d-msgs | 1.1.20-1 | 2 days ago | 6 minutes | succeeded |
| 111203 | ros2lifecycle | 0.18.18-1 | 2 days ago | 6 minutes | succeeded |
| 111211 | trajectory-msgs | 4.9.1-1 | 2 days ago | 6 minutes | succeeded |
| 111217 | pcl-conversions | 2.4.5-3 | 2 days ago | 3 minutes | succeeded |
| 111216 | nav2-simple-commander | 1.1.20-1 | 2 days ago | 4 minutes | succeeded |
| 111221 | rtabmap | 0.22.1-4 | 2 days ago | 37 minutes | succeeded |
| 111212 | common-interfaces | 4.9.1-1 | 2 days ago | 3 minutes | succeeded |
| 111205 | ros2run | 0.18.18-1 | 2 days ago | 5 minutes | succeeded |
| 111220 | rosbridge-server | 2.0.6-1 | 2 days ago | 3 minutes | succeeded |
| 111215 | joint-state-publisher-gui | 2.4.0-1 | 2 days ago | 2 minutes | succeeded |
| 111226 | usb-cam | 0.8.1-1 | 2 days ago | 4 minutes | succeeded |
| 111222 | self-test | 4.0.6-1 | 2 days ago | 3 minutes | succeeded |
| 111224 | tf2-eigen | 0.25.20-2 | 2 days ago | 3 minutes | succeeded |
| 111219 | realsense2-description | 4.57.7-4 | 2 days ago | 3 minutes | succeeded |
| 111265 | libcamera | 0.1.0-3 | 7 hours ago | 2 minutes | succeeded |
| 111225 | tf2-ros-py | 0.25.20-2 | 2 days ago | 2 minutes | succeeded |
| 111227 | vision-opencv | 3.2.1-1 | 2 days ago | 2 minutes | succeeded |
| 111214 | fkie-message-filters | 4.3.15-2 | 2 days ago | 4 minutes | succeeded |
| 111272 | teleop-tools | 1.7.0-1 | 7 hours ago | 2 minutes | succeeded |
| 111267 | mouse-teleop | 1.7.0-1 | 7 hours ago | 2 minutes | succeeded |
| 111268 | teleop-tools-msgs | 1.7.0-1 | 7 hours ago | 3 minutes | succeeded |
| 111270 | joy-teleop | 1.7.0-1 | 7 hours ago | a minute | succeeded |
| 111266 | key-teleop | 1.7.0-1 | 7 hours ago | 3 minutes | succeeded |
| 111271 | camera-ros | 0.6.0-1 | 7 hours ago | 3 minutes | succeeded |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package has already been built previously.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.