%global _empty_manifest_terminate_build 0
Name: python-sachima
Version: 2020.8.30.2
Release: 1
Summary: Better data analysis
License: MIT License
URL: https://github.com/DessertsLab/Sachima
Source0: https://mirrors.aliyun.com/pypi/web/packages/32/9f/7293fb7c66567963b99ba0360acc034350f449e4216f0591bb30c471c57e/sachima-2020.8.30.2.tar.gz
BuildArch: noarch
Requires: python3-aenum
Requires: python3-click
Requires: python3-Flask
Requires: python3-redis
%description
|feature|screen casts|description|
|----|----|----|
|api||Publishing your python codes as a http/rpc api.|
|BI platform intergration|![image](https://user-images.githubusercontent.com/7627381/87924280-3c6cb200-cab1-11ea-9330-93cbe5340594.png)|Working with BI platform Superset.|
|Message Sending||Sending your data reports to email or sns.|
|Data Visulization|![image](https://user-images.githubusercontent.com/7627381/87915432-c4988a80-caa4-11ea-96c3-e2f95e1d2017.png)![image](https://user-images.githubusercontent.com/7627381/87915967-68823600-caa5-11ea-9ca5-093a5688e1b0.png)![heatmap](https://user-images.githubusercontent.com/7627381/89003496-80be4480-d332-11ea-9cf6-c53d80df1377.gif)![44331558-5d2ec600-a49c-11e8-9406-ee71ac94b52c](https://user-images.githubusercontent.com/7627381/89003512-8a47ac80-d332-11ea-9d5d-391cdf67162c.gif)![48402607-fcdfb580-e766-11e8-9fe4-68f1a995d4f6](https://user-images.githubusercontent.com/7627381/89003527-9469ab00-d332-11ea-9406-55831eadc1f1.jpg)|Visulize your data.
|command line|![image](https://user-images.githubusercontent.com/7627381/87915185-5d7ad600-caa4-11ea-9c03-4847b8a1d1a1.png)![image](https://user-images.githubusercontent.com/7627381/87915290-8c914780-caa4-11ea-8bf7-da54ad63d6b8.png)|Command line tools.|
%package -n python3-sachima
Summary: Better data analysis
Provides: python-sachima
BuildRequires: python3-devel
BuildRequires: python3-setuptools
BuildRequires: python3-pip
%description -n python3-sachima
|feature|screen casts|description|
|----|----|----|
|api||Publishing your python codes as a http/rpc api.|
|BI platform intergration|![image](https://user-images.githubusercontent.com/7627381/87924280-3c6cb200-cab1-11ea-9330-93cbe5340594.png)|Working with BI platform Superset.|
|Message Sending||Sending your data reports to email or sns.|
|Data Visulization|![image](https://user-images.githubusercontent.com/7627381/87915432-c4988a80-caa4-11ea-96c3-e2f95e1d2017.png)![image](https://user-images.githubusercontent.com/7627381/87915967-68823600-caa5-11ea-9ca5-093a5688e1b0.png)![heatmap](https://user-images.githubusercontent.com/7627381/89003496-80be4480-d332-11ea-9cf6-c53d80df1377.gif)![44331558-5d2ec600-a49c-11e8-9406-ee71ac94b52c](https://user-images.githubusercontent.com/7627381/89003512-8a47ac80-d332-11ea-9d5d-391cdf67162c.gif)![48402607-fcdfb580-e766-11e8-9fe4-68f1a995d4f6](https://user-images.githubusercontent.com/7627381/89003527-9469ab00-d332-11ea-9406-55831eadc1f1.jpg)|Visulize your data.
|command line|![image](https://user-images.githubusercontent.com/7627381/87915185-5d7ad600-caa4-11ea-9c03-4847b8a1d1a1.png)![image](https://user-images.githubusercontent.com/7627381/87915290-8c914780-caa4-11ea-8bf7-da54ad63d6b8.png)|Command line tools.|
%package help
Summary: Development documents and examples for sachima
Provides: python3-sachima-doc
%description help
|feature|screen casts|description|
|----|----|----|
|api||Publishing your python codes as a http/rpc api.|
|BI platform intergration|![image](https://user-images.githubusercontent.com/7627381/87924280-3c6cb200-cab1-11ea-9330-93cbe5340594.png)|Working with BI platform Superset.|
|Message Sending||Sending your data reports to email or sns.|
|Data Visulization|![image](https://user-images.githubusercontent.com/7627381/87915432-c4988a80-caa4-11ea-96c3-e2f95e1d2017.png)![image](https://user-images.githubusercontent.com/7627381/87915967-68823600-caa5-11ea-9ca5-093a5688e1b0.png)![heatmap](https://user-images.githubusercontent.com/7627381/89003496-80be4480-d332-11ea-9cf6-c53d80df1377.gif)![44331558-5d2ec600-a49c-11e8-9406-ee71ac94b52c](https://user-images.githubusercontent.com/7627381/89003512-8a47ac80-d332-11ea-9d5d-391cdf67162c.gif)![48402607-fcdfb580-e766-11e8-9fe4-68f1a995d4f6](https://user-images.githubusercontent.com/7627381/89003527-9469ab00-d332-11ea-9406-55831eadc1f1.jpg)|Visulize your data.
|command line|![image](https://user-images.githubusercontent.com/7627381/87915185-5d7ad600-caa4-11ea-9c03-4847b8a1d1a1.png)![image](https://user-images.githubusercontent.com/7627381/87915290-8c914780-caa4-11ea-8bf7-da54ad63d6b8.png)|Command line tools.|
%prep
%autosetup -n sachima-2020.8.30.2
%build
%py3_build
%install
%py3_install
install -d -m755 %{buildroot}/%{_pkgdocdir}
if [ -d doc ]; then cp -arf doc %{buildroot}/%{_pkgdocdir}; fi
if [ -d docs ]; then cp -arf docs %{buildroot}/%{_pkgdocdir}; fi
if [ -d example ]; then cp -arf example %{buildroot}/%{_pkgdocdir}; fi
if [ -d examples ]; then cp -arf examples %{buildroot}/%{_pkgdocdir}; fi
pushd %{buildroot}
if [ -d usr/lib ]; then
find usr/lib -type f -printf "\"/%h/%f\"\n" >> filelist.lst
fi
if [ -d usr/lib64 ]; then
find usr/lib64 -type f -printf "\"/%h/%f\"\n" >> filelist.lst
fi
if [ -d usr/bin ]; then
find usr/bin -type f -printf "\"/%h/%f\"\n" >> filelist.lst
fi
if [ -d usr/sbin ]; then
find usr/sbin -type f -printf "\"/%h/%f\"\n" >> filelist.lst
fi
touch doclist.lst
if [ -d usr/share/man ]; then
find usr/share/man -type f -printf "\"/%h/%f.gz\"\n" >> doclist.lst
fi
popd
mv %{buildroot}/filelist.lst .
mv %{buildroot}/doclist.lst .
%files -n python3-sachima -f filelist.lst
%dir %{python3_sitelib}/*
%files help -f doclist.lst
%{_docdir}/*
%changelog
* Thu Jun 08 2023 Python_Bot - 2020.8.30.2-1
- Package Spec generated