diff options
author | CoprDistGit <infra@openeuler.org> | 2023-04-25 11:51:10 +0000 |
---|---|---|
committer | CoprDistGit <infra@openeuler.org> | 2023-04-25 11:51:10 +0000 |
commit | 841503c715a7397ff55c1009a226a4dbf4b76d8a (patch) | |
tree | 1d7b8f927a4bb537668fc6f02f60c36dcd6e6fe1 | |
parent | a76c555ae00d8c6d1a8783b9710b393a9707b5bc (diff) |
automatic import of python-translatorsopeneuler20.03
-rw-r--r-- | .gitignore | 1 | ||||
-rw-r--r-- | python-translators.spec | 206 | ||||
-rw-r--r-- | sources | 2 |
3 files changed, 120 insertions, 89 deletions
@@ -1 +1,2 @@ /translators-5.6.3.tar.gz +/translators-5.7.0.tar.gz diff --git a/python-translators.spec b/python-translators.spec index f607040..f79660b 100644 --- a/python-translators.spec +++ b/python-translators.spec @@ -1,11 +1,11 @@ %global _empty_manifest_terminate_build 0 Name: python-translators -Version: 5.6.3 +Version: 5.7.0 Release: 1 Summary: Translators is a library which aims to bring free, multiple, enjoyable translation to individuals and students in Python. License: MIT URL: https://github.com/uliontse/translators -Source0: https://mirrors.nju.edu.cn/pypi/web/packages/2d/3e/58419edcaa2c7026177a19b7f9348610017df4f9ced47ddfc38f1173aa30/translators-5.6.3.tar.gz +Source0: https://mirrors.nju.edu.cn/pypi/web/packages/ff/fb/12c9806fbf2aae5dac2b28142f6302b4d22eb072a0e4c71e0655de4fb6ba/translators-5.7.0.tar.gz BuildArch: noarch Requires: python3-requests @@ -44,34 +44,44 @@ Requires: python3-twine ## Supported Translation Services
-| ID | Translator | Number of Supported Languages | Advantage | Service | Status |
-| --- | ------------------------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | ------------------------------- |
-| 1 | [Niutrans](https://niutrans.com/trans) | 302 | support the most languages in the world | [Northeastern University](http://english.neu.edu.cn/) / [Niutrans](https://github.com/NiuTrans), China | / |
-| 2 | [Alibaba](https://translate.alibaba.com) | 221 | support most languages, support professional field | [Alibaba](https://damo.alibaba.com/about?lang=en), China | stable |
-| 3 | [Baidu](https://fanyi.baidu.com) | 201 | support most languages, support professional field, support Classical Chinese | [Baidu](https://ir.baidu.com/company-overview), China | stable |
-| 4 | [Iciba](https://www.iciba.com/fy) | 187 | support the most languages in the world | [Kingsoft](https://www.wps.com/about-us/) / [Xiaomi](https://www.mi.com/us/about/), China | stable |
-| 5 | [MyMemory](https://mymemory.translated.net) | 151 | support the most languages in the world, good at Creole English, Creole French | [Translated](https://translatedlabs.com/welcome), Italy | stable |
-| 6 | [Iflytek](https://fanyi.xfyun.cn/console/trans/text) | 140 | support the most languages in the world | [Iflytek](https://www.iflytek.com/en/about-us.html), China | / |
-| 7 | [Google](https://translate.google.com) | 134 | support more languages in the world | [Google](https://about.google/), America | stable(offline in China inland) |
-| 8 | [VolcEngine](https://translate.volcengine.com) | 122 | support more languages in the world, support professional field | [ByteDance](https://www.bytedance.com/en/), China | / |
-| 9 | [Lingvanex](https://lingvanex.com/demo) | 112 | support translation of different regions but the same language | [Lingvanex](https://lingvanex.com/about-us/), Cyprus | stable |
-| 10 | [Bing](https://www.bing.com/Translator) | 110 | support more languages in the world | [Microsoft](https://www.microsoft.com/en-us/about), America | stable |
-| 11 | [Yandex](https://translate.yandex.com) | 102 | support more languages in the world, support word to emoji | [Yandex](https://yandex.com/company/), Russia | / |
-| 12 | [Itranslate](https://itranslate.com/webapp) | 101 | support translation of different regions but the same language, such as en-US, en-UK, en-AU | [Itranslate](https://itranslate.com/about), Austria | stable |
-| 13 | [Sogou](https://fanyi.sogou.com) | 61 | support more languages in the world | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 14 | [ModernMt](https://www.modernmt.com/translate) | 56 | open-source, support more languages in the world | [Modernmt](https://github.com/modernmt) / [Translated](https://translatedlabs.com/welcome), Italy | stable |
-| 15 | [Reverso](https://www.reverso.net/text-translation) | 42 | popular on Mac and Iphone | [Reverso](https://www.corporate-translation.reverso.com/about-us), France | stable |
-| 16 | [Deepl](https://www.deepl.com/translator) | 27 | high quality to translate but response slowly | [Deepl](https://jobs.deepl.com/l/en), Germany | stable |
-| 17 | [QQTranSmart](https://transmart.qq.com) | 22 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 18 | [TranslateCom](https://www.translate.com/machine-translation) | 21 | good at English translation | [TranslateCom](https://www.translate.com/about-us), America | stable |
-| 19 | [QQFanyi](https://fanyi.qq.com) | 17 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 20 | [Argos](https://translate.argosopentech.com) | 17 | open-source | [Argos](https://github.com/argosopentech) / [Libre](https://github.com/LibreTranslate), America | stable |
-| 21 | [Youdao](https://ai.youdao.com/product-fanyi-text.s) | 15 | support main languages, high quality | [Netease](https://ir.netease.com/company-overview/corporate-profile), China | stable |
-| 22 | [Papago](https://papago.naver.com) | 15 | good at Korean translation | [Naver](https://www.navercorp.com/en/naver/company), South Korea | stable |
-| 23 | [Iflyrec](https://fanyi.iflyrec.com) | 12 | good at Chinese translation | [Iflytek](https://www.iflytek.com/en/about-us.html), China | stable |
-| 24 | [Caiyun](https://fanyi.caiyunapp.com) | 7 | high quality to translate but response slowly, support professional field | [ColorfulClouds](http://caiyunapp.com/jobs/), China | stable |
-| 25 | [Mglip](http://fy.mglip.com/pc) | 3 | good at Mongolia translation | [Inner Mongolia University](https://www.imu.edu.cn/yw/Home.htm), China | stable |
-| 26 | [Utibet](http://mt.utibet.edu.cn/mt) | 2 | good at Tibet translation | [Tibet University](http://www.utibet.edu.cn/), China | stable |
+| ID | Translator | Number of Supported Languages | Advantage | Service | Status |
+| --- | --------------------------------------------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ------------------------------- |
+| 1 | [Niutrans](https://niutrans.com/trans) | 302 | support the most languages in the world | [Northeastern University](http://english.neu.edu.cn/) / [Niutrans](https://github.com/NiuTrans), China | / |
+| 2 | [Alibaba](https://translate.alibaba.com) | 221 | support most languages, support professional field | [Alibaba](https://damo.alibaba.com/about?lang=en), China | stable |
+| 3 | [Baidu](https://fanyi.baidu.com) | 201 | support most languages, support professional field, support Classical Chinese | [Baidu](https://ir.baidu.com/company-overview), China | stable |
+| 4 | [Iciba](https://www.iciba.com/fy) | 187 | support the most languages in the world | [Kingsoft](https://www.wps.com/about-us/) / [Xiaomi](https://www.mi.com/us/about/), China | stable |
+| 5 | [MyMemory](https://mymemory.translated.net) | 151 | support the most languages in the world, good at Creole English, Creole French | [Translated](https://translatedlabs.com/welcome), Italy | stable |
+| 6 | [Iflytek](https://fanyi.xfyun.cn/console/trans/text) | 140 | support the most languages in the world | [Iflytek](https://www.iflytek.com/en/about-us.html), China | / |
+| 7 | [Google](https://translate.google.com) | 134 | support more languages in the world | [Google](https://about.google/), America | stable(offline in China inland) |
+| 8 | [VolcEngine](https://translate.volcengine.com) | 122 | support more languages in the world, support professional field | [ByteDance](https://www.bytedance.com/en/), China | / |
+| 9 | [Lingvanex](https://lingvanex.com/demo) | 112 | support translation of different regions but the same language | [Lingvanex](https://lingvanex.com/about-us/), Cyprus | stable |
+| 10 | [Bing](https://www.bing.com/Translator) | 110 | support more languages in the world | [Microsoft](https://www.microsoft.com/en-us/about), America | stable |
+| 11 | [Yandex](https://translate.yandex.com) | 102 | support more languages in the world, support word to emoji | [Yandex](https://yandex.com/company/), Russia | / |
+| 12 | [Itranslate](https://itranslate.com/webapp) | 101 | support translation of different regions but the same language, such as en-US, en-UK, en-AU | [Itranslate](https://itranslate.com/about), Austria | stable |
+| 13 | [Sogou](https://fanyi.sogou.com) | 61 | support more languages in the world | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
+| 14 | [ModernMt](https://www.modernmt.com/translate) | 56 | open-source, support more languages in the world | [Modernmt](https://github.com/modernmt) / [Translated](https://translatedlabs.com/welcome), Italy | stable |
+| 15 | [SysTran](https://www.systran.net/translate/) | 52 | support more languages in the world | [SysTran](https://www.systran.net/about/), France | stable |
+| 16 | [Apertium](https://www.apertium.org/) | 45 | open-source | [Apertium](https://github.com/apertium) | stable |
+| 17 | [Reverso](https://www.reverso.net/text-translation) | 42 | popular on Mac and Iphone | [Reverso](https://www.corporate-translation.reverso.com/about-us), France | stable |
+| 18 | [CloudYi](https://www.cloudtranslation.com/#/translate) | 28 | support main languages | [Xiamen University](http://nlp.xmu.edu.cn/) / [CloudTranslation](https://www.cloudtranslation.com/#/about), China | stable |
+| 19 | [Deepl](https://www.deepl.com/translator) | 27 | high quality to translate but response slowly | [Deepl](https://jobs.deepl.com/l/en), Germany | stable |
+| 20 | [QQTranSmart](https://transmart.qq.com) | 22 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
+| 21 | [TranslateCom](https://www.translate.com/machine-translation) | 21 | good at English translation | [TranslateCom](https://www.translate.com/about-us), America | stable |
+| 22 | [Tilde](https://translate.tilde.com/) | 21 | good at lv, de, fr translation | [Tilde](https://tilde.com/about), Latvia | / |
+| 23 | [QQFanyi](https://fanyi.qq.com) | 17 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
+| 24 | [Argos](https://translate.argosopentech.com) | 17 | open-source | [Argos](https://github.com/argosopentech) / [Libre](https://github.com/LibreTranslate), America | stable |
+| 25 | [TranslateMe](https://translateme.network/) | 16 | good at English translation | [TranslateMe](https://translateme.network/our-team/) / [Neosus](https://neosus.net/about/), Lithuania | stable |
+| 26 | [Youdao](https://ai.youdao.com/product-fanyi-text.s) | 15 | support main languages, high quality | [Netease](https://ir.netease.com/company-overview/corporate-profile), China | stable |
+| 27 | [Papago](https://papago.naver.com) | 15 | good at Korean translation | [Naver](https://www.navercorp.com/en/naver/company), South Korea | stable |
+| 28 | [Marai](https://miraitranslate.com/trial/) | 15 | good at Japanese translation | [MaraiTranslate](https://miraitranslate.com/en/company/), Japan | / |
+| 29 | [Iflyrec](https://fanyi.iflyrec.com) | 12 | good at Chinese translation | [Iflytek](https://www.iflytek.com/en/about-us.html), China | stable |
+| 30 | [Yeekit](https://www.yeekit.com/site/translate) | 10 | support main languages | [CTC](https://www.ctpc.com.cn/cms/enAboutUs.htm), China | stable |
+| 31 | [LanguageWire](https://www.languagewire.com/en/technology/languagewire-translate) | 8 | good at English translation | [LanguageWire](https://www.languagewire.com/about-us), Denmark | stable |
+| 32 | [Caiyun](https://fanyi.caiyunapp.com) | 7 | high quality to translate but response slowly, support professional field | [ColorfulClouds](http://caiyunapp.com/jobs/), China | stable |
+| 33 | [Elia](https://elia.eus/translator) | 6 | good at Basque translation | [Elhuyar](https://www.elhuyar.eus/eu/nor-gara), Spain | stable |
+| 34 | [Judic](https://judic.io/en/translate) | 4 | good at European translation | [CrossLang](https://crosslang.com/about-us/), Belgium | stable |
+| 35 | [Mglip](http://fy.mglip.com/pc) | 3 | good at Mongolia translation | [Inner Mongolia University](https://www.imu.edu.cn/yw/Home.htm), China | stable |
+| 36 | [Utibet](http://mt.utibet.edu.cn/mt) | 2 | good at Tibet translation | [Tibet University](http://www.utibet.edu.cn/), China | stable |
## Installation
@@ -283,34 +293,44 @@ BuildRequires: python3-pip ## Supported Translation Services
-| ID | Translator | Number of Supported Languages | Advantage | Service | Status |
-| --- | ------------------------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | ------------------------------- |
-| 1 | [Niutrans](https://niutrans.com/trans) | 302 | support the most languages in the world | [Northeastern University](http://english.neu.edu.cn/) / [Niutrans](https://github.com/NiuTrans), China | / |
-| 2 | [Alibaba](https://translate.alibaba.com) | 221 | support most languages, support professional field | [Alibaba](https://damo.alibaba.com/about?lang=en), China | stable |
-| 3 | [Baidu](https://fanyi.baidu.com) | 201 | support most languages, support professional field, support Classical Chinese | [Baidu](https://ir.baidu.com/company-overview), China | stable |
-| 4 | [Iciba](https://www.iciba.com/fy) | 187 | support the most languages in the world | [Kingsoft](https://www.wps.com/about-us/) / [Xiaomi](https://www.mi.com/us/about/), China | stable |
-| 5 | [MyMemory](https://mymemory.translated.net) | 151 | support the most languages in the world, good at Creole English, Creole French | [Translated](https://translatedlabs.com/welcome), Italy | stable |
-| 6 | [Iflytek](https://fanyi.xfyun.cn/console/trans/text) | 140 | support the most languages in the world | [Iflytek](https://www.iflytek.com/en/about-us.html), China | / |
-| 7 | [Google](https://translate.google.com) | 134 | support more languages in the world | [Google](https://about.google/), America | stable(offline in China inland) |
-| 8 | [VolcEngine](https://translate.volcengine.com) | 122 | support more languages in the world, support professional field | [ByteDance](https://www.bytedance.com/en/), China | / |
-| 9 | [Lingvanex](https://lingvanex.com/demo) | 112 | support translation of different regions but the same language | [Lingvanex](https://lingvanex.com/about-us/), Cyprus | stable |
-| 10 | [Bing](https://www.bing.com/Translator) | 110 | support more languages in the world | [Microsoft](https://www.microsoft.com/en-us/about), America | stable |
-| 11 | [Yandex](https://translate.yandex.com) | 102 | support more languages in the world, support word to emoji | [Yandex](https://yandex.com/company/), Russia | / |
-| 12 | [Itranslate](https://itranslate.com/webapp) | 101 | support translation of different regions but the same language, such as en-US, en-UK, en-AU | [Itranslate](https://itranslate.com/about), Austria | stable |
-| 13 | [Sogou](https://fanyi.sogou.com) | 61 | support more languages in the world | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 14 | [ModernMt](https://www.modernmt.com/translate) | 56 | open-source, support more languages in the world | [Modernmt](https://github.com/modernmt) / [Translated](https://translatedlabs.com/welcome), Italy | stable |
-| 15 | [Reverso](https://www.reverso.net/text-translation) | 42 | popular on Mac and Iphone | [Reverso](https://www.corporate-translation.reverso.com/about-us), France | stable |
-| 16 | [Deepl](https://www.deepl.com/translator) | 27 | high quality to translate but response slowly | [Deepl](https://jobs.deepl.com/l/en), Germany | stable |
-| 17 | [QQTranSmart](https://transmart.qq.com) | 22 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 18 | [TranslateCom](https://www.translate.com/machine-translation) | 21 | good at English translation | [TranslateCom](https://www.translate.com/about-us), America | stable |
-| 19 | [QQFanyi](https://fanyi.qq.com) | 17 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 20 | [Argos](https://translate.argosopentech.com) | 17 | open-source | [Argos](https://github.com/argosopentech) / [Libre](https://github.com/LibreTranslate), America | stable |
-| 21 | [Youdao](https://ai.youdao.com/product-fanyi-text.s) | 15 | support main languages, high quality | [Netease](https://ir.netease.com/company-overview/corporate-profile), China | stable |
-| 22 | [Papago](https://papago.naver.com) | 15 | good at Korean translation | [Naver](https://www.navercorp.com/en/naver/company), South Korea | stable |
-| 23 | [Iflyrec](https://fanyi.iflyrec.com) | 12 | good at Chinese translation | [Iflytek](https://www.iflytek.com/en/about-us.html), China | stable |
-| 24 | [Caiyun](https://fanyi.caiyunapp.com) | 7 | high quality to translate but response slowly, support professional field | [ColorfulClouds](http://caiyunapp.com/jobs/), China | stable |
-| 25 | [Mglip](http://fy.mglip.com/pc) | 3 | good at Mongolia translation | [Inner Mongolia University](https://www.imu.edu.cn/yw/Home.htm), China | stable |
-| 26 | [Utibet](http://mt.utibet.edu.cn/mt) | 2 | good at Tibet translation | [Tibet University](http://www.utibet.edu.cn/), China | stable |
+| ID | Translator | Number of Supported Languages | Advantage | Service | Status |
+| --- | --------------------------------------------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ------------------------------- |
+| 1 | [Niutrans](https://niutrans.com/trans) | 302 | support the most languages in the world | [Northeastern University](http://english.neu.edu.cn/) / [Niutrans](https://github.com/NiuTrans), China | / |
+| 2 | [Alibaba](https://translate.alibaba.com) | 221 | support most languages, support professional field | [Alibaba](https://damo.alibaba.com/about?lang=en), China | stable |
+| 3 | [Baidu](https://fanyi.baidu.com) | 201 | support most languages, support professional field, support Classical Chinese | [Baidu](https://ir.baidu.com/company-overview), China | stable |
+| 4 | [Iciba](https://www.iciba.com/fy) | 187 | support the most languages in the world | [Kingsoft](https://www.wps.com/about-us/) / [Xiaomi](https://www.mi.com/us/about/), China | stable |
+| 5 | [MyMemory](https://mymemory.translated.net) | 151 | support the most languages in the world, good at Creole English, Creole French | [Translated](https://translatedlabs.com/welcome), Italy | stable |
+| 6 | [Iflytek](https://fanyi.xfyun.cn/console/trans/text) | 140 | support the most languages in the world | [Iflytek](https://www.iflytek.com/en/about-us.html), China | / |
+| 7 | [Google](https://translate.google.com) | 134 | support more languages in the world | [Google](https://about.google/), America | stable(offline in China inland) |
+| 8 | [VolcEngine](https://translate.volcengine.com) | 122 | support more languages in the world, support professional field | [ByteDance](https://www.bytedance.com/en/), China | / |
+| 9 | [Lingvanex](https://lingvanex.com/demo) | 112 | support translation of different regions but the same language | [Lingvanex](https://lingvanex.com/about-us/), Cyprus | stable |
+| 10 | [Bing](https://www.bing.com/Translator) | 110 | support more languages in the world | [Microsoft](https://www.microsoft.com/en-us/about), America | stable |
+| 11 | [Yandex](https://translate.yandex.com) | 102 | support more languages in the world, support word to emoji | [Yandex](https://yandex.com/company/), Russia | / |
+| 12 | [Itranslate](https://itranslate.com/webapp) | 101 | support translation of different regions but the same language, such as en-US, en-UK, en-AU | [Itranslate](https://itranslate.com/about), Austria | stable |
+| 13 | [Sogou](https://fanyi.sogou.com) | 61 | support more languages in the world | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
+| 14 | [ModernMt](https://www.modernmt.com/translate) | 56 | open-source, support more languages in the world | [Modernmt](https://github.com/modernmt) / [Translated](https://translatedlabs.com/welcome), Italy | stable |
+| 15 | [SysTran](https://www.systran.net/translate/) | 52 | support more languages in the world | [SysTran](https://www.systran.net/about/), France | stable |
+| 16 | [Apertium](https://www.apertium.org/) | 45 | open-source | [Apertium](https://github.com/apertium) | stable |
+| 17 | [Reverso](https://www.reverso.net/text-translation) | 42 | popular on Mac and Iphone | [Reverso](https://www.corporate-translation.reverso.com/about-us), France | stable |
+| 18 | [CloudYi](https://www.cloudtranslation.com/#/translate) | 28 | support main languages | [Xiamen University](http://nlp.xmu.edu.cn/) / [CloudTranslation](https://www.cloudtranslation.com/#/about), China | stable |
+| 19 | [Deepl](https://www.deepl.com/translator) | 27 | high quality to translate but response slowly | [Deepl](https://jobs.deepl.com/l/en), Germany | stable |
+| 20 | [QQTranSmart](https://transmart.qq.com) | 22 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
+| 21 | [TranslateCom](https://www.translate.com/machine-translation) | 21 | good at English translation | [TranslateCom](https://www.translate.com/about-us), America | stable |
+| 22 | [Tilde](https://translate.tilde.com/) | 21 | good at lv, de, fr translation | [Tilde](https://tilde.com/about), Latvia | / |
+| 23 | [QQFanyi](https://fanyi.qq.com) | 17 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
+| 24 | [Argos](https://translate.argosopentech.com) | 17 | open-source | [Argos](https://github.com/argosopentech) / [Libre](https://github.com/LibreTranslate), America | stable |
+| 25 | [TranslateMe](https://translateme.network/) | 16 | good at English translation | [TranslateMe](https://translateme.network/our-team/) / [Neosus](https://neosus.net/about/), Lithuania | stable |
+| 26 | [Youdao](https://ai.youdao.com/product-fanyi-text.s) | 15 | support main languages, high quality | [Netease](https://ir.netease.com/company-overview/corporate-profile), China | stable |
+| 27 | [Papago](https://papago.naver.com) | 15 | good at Korean translation | [Naver](https://www.navercorp.com/en/naver/company), South Korea | stable |
+| 28 | [Marai](https://miraitranslate.com/trial/) | 15 | good at Japanese translation | [MaraiTranslate](https://miraitranslate.com/en/company/), Japan | / |
+| 29 | [Iflyrec](https://fanyi.iflyrec.com) | 12 | good at Chinese translation | [Iflytek](https://www.iflytek.com/en/about-us.html), China | stable |
+| 30 | [Yeekit](https://www.yeekit.com/site/translate) | 10 | support main languages | [CTC](https://www.ctpc.com.cn/cms/enAboutUs.htm), China | stable |
+| 31 | [LanguageWire](https://www.languagewire.com/en/technology/languagewire-translate) | 8 | good at English translation | [LanguageWire](https://www.languagewire.com/about-us), Denmark | stable |
+| 32 | [Caiyun](https://fanyi.caiyunapp.com) | 7 | high quality to translate but response slowly, support professional field | [ColorfulClouds](http://caiyunapp.com/jobs/), China | stable |
+| 33 | [Elia](https://elia.eus/translator) | 6 | good at Basque translation | [Elhuyar](https://www.elhuyar.eus/eu/nor-gara), Spain | stable |
+| 34 | [Judic](https://judic.io/en/translate) | 4 | good at European translation | [CrossLang](https://crosslang.com/about-us/), Belgium | stable |
+| 35 | [Mglip](http://fy.mglip.com/pc) | 3 | good at Mongolia translation | [Inner Mongolia University](https://www.imu.edu.cn/yw/Home.htm), China | stable |
+| 36 | [Utibet](http://mt.utibet.edu.cn/mt) | 2 | good at Tibet translation | [Tibet University](http://www.utibet.edu.cn/), China | stable |
## Installation
@@ -519,34 +539,44 @@ Provides: python3-translators-doc ## Supported Translation Services
-| ID | Translator | Number of Supported Languages | Advantage | Service | Status |
-| --- | ------------------------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | ------------------------------- |
-| 1 | [Niutrans](https://niutrans.com/trans) | 302 | support the most languages in the world | [Northeastern University](http://english.neu.edu.cn/) / [Niutrans](https://github.com/NiuTrans), China | / |
-| 2 | [Alibaba](https://translate.alibaba.com) | 221 | support most languages, support professional field | [Alibaba](https://damo.alibaba.com/about?lang=en), China | stable |
-| 3 | [Baidu](https://fanyi.baidu.com) | 201 | support most languages, support professional field, support Classical Chinese | [Baidu](https://ir.baidu.com/company-overview), China | stable |
-| 4 | [Iciba](https://www.iciba.com/fy) | 187 | support the most languages in the world | [Kingsoft](https://www.wps.com/about-us/) / [Xiaomi](https://www.mi.com/us/about/), China | stable |
-| 5 | [MyMemory](https://mymemory.translated.net) | 151 | support the most languages in the world, good at Creole English, Creole French | [Translated](https://translatedlabs.com/welcome), Italy | stable |
-| 6 | [Iflytek](https://fanyi.xfyun.cn/console/trans/text) | 140 | support the most languages in the world | [Iflytek](https://www.iflytek.com/en/about-us.html), China | / |
-| 7 | [Google](https://translate.google.com) | 134 | support more languages in the world | [Google](https://about.google/), America | stable(offline in China inland) |
-| 8 | [VolcEngine](https://translate.volcengine.com) | 122 | support more languages in the world, support professional field | [ByteDance](https://www.bytedance.com/en/), China | / |
-| 9 | [Lingvanex](https://lingvanex.com/demo) | 112 | support translation of different regions but the same language | [Lingvanex](https://lingvanex.com/about-us/), Cyprus | stable |
-| 10 | [Bing](https://www.bing.com/Translator) | 110 | support more languages in the world | [Microsoft](https://www.microsoft.com/en-us/about), America | stable |
-| 11 | [Yandex](https://translate.yandex.com) | 102 | support more languages in the world, support word to emoji | [Yandex](https://yandex.com/company/), Russia | / |
-| 12 | [Itranslate](https://itranslate.com/webapp) | 101 | support translation of different regions but the same language, such as en-US, en-UK, en-AU | [Itranslate](https://itranslate.com/about), Austria | stable |
-| 13 | [Sogou](https://fanyi.sogou.com) | 61 | support more languages in the world | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 14 | [ModernMt](https://www.modernmt.com/translate) | 56 | open-source, support more languages in the world | [Modernmt](https://github.com/modernmt) / [Translated](https://translatedlabs.com/welcome), Italy | stable |
-| 15 | [Reverso](https://www.reverso.net/text-translation) | 42 | popular on Mac and Iphone | [Reverso](https://www.corporate-translation.reverso.com/about-us), France | stable |
-| 16 | [Deepl](https://www.deepl.com/translator) | 27 | high quality to translate but response slowly | [Deepl](https://jobs.deepl.com/l/en), Germany | stable |
-| 17 | [QQTranSmart](https://transmart.qq.com) | 22 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 18 | [TranslateCom](https://www.translate.com/machine-translation) | 21 | good at English translation | [TranslateCom](https://www.translate.com/about-us), America | stable |
-| 19 | [QQFanyi](https://fanyi.qq.com) | 17 | support main languages | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
-| 20 | [Argos](https://translate.argosopentech.com) | 17 | open-source | [Argos](https://github.com/argosopentech) / [Libre](https://github.com/LibreTranslate), America | stable |
-| 21 | [Youdao](https://ai.youdao.com/product-fanyi-text.s) | 15 | support main languages, high quality | [Netease](https://ir.netease.com/company-overview/corporate-profile), China | stable |
-| 22 | [Papago](https://papago.naver.com) | 15 | good at Korean translation | [Naver](https://www.navercorp.com/en/naver/company), South Korea | stable |
-| 23 | [Iflyrec](https://fanyi.iflyrec.com) | 12 | good at Chinese translation | [Iflytek](https://www.iflytek.com/en/about-us.html), China | stable |
-| 24 | [Caiyun](https://fanyi.caiyunapp.com) | 7 | high quality to translate but response slowly, support professional field | [ColorfulClouds](http://caiyunapp.com/jobs/), China | stable |
-| 25 | [Mglip](http://fy.mglip.com/pc) | 3 | good at Mongolia translation | [Inner Mongolia University](https://www.imu.edu.cn/yw/Home.htm), China | stable |
-| 26 | [Utibet](http://mt.utibet.edu.cn/mt) | 2 | good at Tibet translation | [Tibet University](http://www.utibet.edu.cn/), China | stable |
+| ID | Translator | Number of Supported Languages | Advantage | Service | Status |
+| --- | --------------------------------------------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ------------------------------- |
+| 1 | [Niutrans](https://niutrans.com/trans) | 302 | support the most languages in the world | [Northeastern University](http://english.neu.edu.cn/) / [Niutrans](https://github.com/NiuTrans), China | / |
+| 2 | [Alibaba](https://translate.alibaba.com) | 221 | support most languages, support professional field | [Alibaba](https://damo.alibaba.com/about?lang=en), China | stable |
+| 3 | [Baidu](https://fanyi.baidu.com) | 201 | support most languages, support professional field, support Classical Chinese | [Baidu](https://ir.baidu.com/company-overview), China | stable |
+| 4 | [Iciba](https://www.iciba.com/fy) | 187 | support the most languages in the world | [Kingsoft](https://www.wps.com/about-us/) / [Xiaomi](https://www.mi.com/us/about/), China | stable |
+| 5 | [MyMemory](https://mymemory.translated.net) | 151 | support the most languages in the world, good at Creole English, Creole French | [Translated](https://translatedlabs.com/welcome), Italy | stable |
+| 6 | [Iflytek](https://fanyi.xfyun.cn/console/trans/text) | 140 | support the most languages in the world | [Iflytek](https://www.iflytek.com/en/about-us.html), China | / |
+| 7 | [Google](https://translate.google.com) | 134 | support more languages in the world | [Google](https://about.google/), America | stable(offline in China inland) |
+| 8 | [VolcEngine](https://translate.volcengine.com) | 122 | support more languages in the world, support professional field | [ByteDance](https://www.bytedance.com/en/), China | / |
+| 9 | [Lingvanex](https://lingvanex.com/demo) | 112 | support translation of different regions but the same language | [Lingvanex](https://lingvanex.com/about-us/), Cyprus | stable |
+| 10 | [Bing](https://www.bing.com/Translator) | 110 | support more languages in the world | [Microsoft](https://www.microsoft.com/en-us/about), America | stable |
+| 11 | [Yandex](https://translate.yandex.com) | 102 | support more languages in the world, support word to emoji | [Yandex](https://yandex.com/company/), Russia | / |
+| 12 | [Itranslate](https://itranslate.com/webapp) | 101 | support translation of different regions but the same language, such as en-US, en-UK, en-AU | [Itranslate](https://itranslate.com/about), Austria | stable |
+| 13 | [Sogou](https://fanyi.sogou.com) | 61 | support more languages in the world | [Tencent](https://www.tencent.com/en-us/about.html), China | stable |
+| 14 | [ModernMt](https://www.modernmt.com/translate) | 56 | open-source, support more languages in the world | [Modernmt](https://github.com/modernmt) / [Translated](https://translatedlabs.com/welcome), Italy | stable |
