summaryrefslogtreecommitdiff
path: root/python-aegea.spec
blob: e14627883df75416a7ebddbe9e1d66187a9f2262 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
%global _empty_manifest_terminate_build 0
Name:		python-aegea
Version:	4.4.0
Release:	1
Summary:	Amazon Web Services Operator Interface
License:	Apache Software License
URL:		https://github.com/kislyuk/aegea
Source0:	https://mirrors.nju.edu.cn/pypi/web/packages/43/a3/0f565f96f0a1ebed4492183f0206b7f04637f28d0b085bc5b453943554bd/aegea-4.4.0.tar.gz
BuildArch:	noarch

Requires:	python3-boto3
Requires:	python3-argcomplete
Requires:	python3-paramiko
Requires:	python3-requests
Requires:	python3-tweak
Requires:	python3-pyyaml
Requires:	python3-dateutil
Requires:	python3-babel
Requires:	python3-ipwhois
Requires:	python3-uritemplate
Requires:	python3-chalice
Requires:	python3-coverage
Requires:	python3-wheel
Requires:	python3-ruff
Requires:	python3-mypy
Requires:	python3-types-python-dateutil
Requires:	python3-types-requests
Requires:	python3-types-PyYAML

%description
*Aegea* is a command line interface (CLI) that provides a set of essential commands and terminal dashboards for
operators of Amazon Web Services (AWS) accounts. Aegea lets you build AMIs and Docker images using the
`cloud-init <http://cloudinit.readthedocs.io/>`_ config management package, manage config roles, launch and monitor
instances and services, and manage AWS resources including ELB, RDS, and AWS Batch. Aegea is designed to be used in
conjunction with the existing functionality of the `AWS CLI <https://aws.amazon.com/cli/>`_ and
`boto3 <https://boto3.readthedocs.io/>`_.
Installation
~~~~~~~~~~~~
   pip install aegea
Run ``aws configure`` to configure `IAM <https://aws.amazon.com/iam/>`_ access credentials that will be used by the
``aws`` and ``aegea`` commands. You can create a new IAM key at https://console.aws.amazon.com/iam/home#/users. See the
`AWS CLI documentation <https://docs.aws.amazon.com/cli/latest/userguide/cli-chap-configure.html>`_ for more details.
Aegea commands
~~~~~~~~~~~~~~
Below are some highlights from Aegea's suite of commands. Run ``aegea --help`` to see the full list of commands.
+----------------------------+-----------------------------------------------------------------------------------------+
| Command                    | Key functionality                                                                       |
+============================+=========================================================================================+
| `aegea ls`                 | List running EC2 instances                                                              |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea launch`             | Launch EC2 instances and specify options such as spot tenancy, AMI, instance type, etc. |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea ssh`, `aegea scp`   | Connect to running instances, transfer files using AWS Systems Manager or other options |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea batch`              | Submit, manage and monitor AWS Batch jobs                                               |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea ecs`                | Monitor ECS clusters and run Fargate tasks                                              |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea build-ami`          | Build EC2 AMIs using cloud-init configuration scripts                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea build-docker-image` | Build AWS ECR docker images using Dockerfiles or cloud-init scripts                     |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea logs`               | Download AWS CloudWatch Logs contents using S3 export                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea grep`               | Query AWS CloudWatch Logs contents using CloudWatch Logs Insights                       |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea cost`               | List AWS cost reports generated by AWS Cost Explorer                                    |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea secrets`            | List and manage secrets stored in AWS Secrets Manager                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea cloudtrail`         | Query AWS CloudTrail events to audit the security of your AWS account                   |
+----------------------------+-----------------------------------------------------------------------------------------+

%package -n python3-aegea
Summary:	Amazon Web Services Operator Interface
Provides:	python-aegea
BuildRequires:	python3-devel
BuildRequires:	python3-setuptools
BuildRequires:	python3-pip
%description -n python3-aegea
*Aegea* is a command line interface (CLI) that provides a set of essential commands and terminal dashboards for
operators of Amazon Web Services (AWS) accounts. Aegea lets you build AMIs and Docker images using the
`cloud-init <http://cloudinit.readthedocs.io/>`_ config management package, manage config roles, launch and monitor
instances and services, and manage AWS resources including ELB, RDS, and AWS Batch. Aegea is designed to be used in
conjunction with the existing functionality of the `AWS CLI <https://aws.amazon.com/cli/>`_ and
`boto3 <https://boto3.readthedocs.io/>`_.
Installation
~~~~~~~~~~~~
   pip install aegea
Run ``aws configure`` to configure `IAM <https://aws.amazon.com/iam/>`_ access credentials that will be used by the
``aws`` and ``aegea`` commands. You can create a new IAM key at https://console.aws.amazon.com/iam/home#/users. See the
`AWS CLI documentation <https://docs.aws.amazon.com/cli/latest/userguide/cli-chap-configure.html>`_ for more details.
Aegea commands
~~~~~~~~~~~~~~
Below are some highlights from Aegea's suite of commands. Run ``aegea --help`` to see the full list of commands.
+----------------------------+-----------------------------------------------------------------------------------------+
| Command                    | Key functionality                                                                       |
+============================+=========================================================================================+
| `aegea ls`                 | List running EC2 instances                                                              |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea launch`             | Launch EC2 instances and specify options such as spot tenancy, AMI, instance type, etc. |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea ssh`, `aegea scp`   | Connect to running instances, transfer files using AWS Systems Manager or other options |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea batch`              | Submit, manage and monitor AWS Batch jobs                                               |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea ecs`                | Monitor ECS clusters and run Fargate tasks                                              |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea build-ami`          | Build EC2 AMIs using cloud-init configuration scripts                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea build-docker-image` | Build AWS ECR docker images using Dockerfiles or cloud-init scripts                     |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea logs`               | Download AWS CloudWatch Logs contents using S3 export                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea grep`               | Query AWS CloudWatch Logs contents using CloudWatch Logs Insights                       |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea cost`               | List AWS cost reports generated by AWS Cost Explorer                                    |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea secrets`            | List and manage secrets stored in AWS Secrets Manager                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea cloudtrail`         | Query AWS CloudTrail events to audit the security of your AWS account                   |
+----------------------------+-----------------------------------------------------------------------------------------+

%package help
Summary:	Development documents and examples for aegea
Provides:	python3-aegea-doc
%description help
*Aegea* is a command line interface (CLI) that provides a set of essential commands and terminal dashboards for
operators of Amazon Web Services (AWS) accounts. Aegea lets you build AMIs and Docker images using the
`cloud-init <http://cloudinit.readthedocs.io/>`_ config management package, manage config roles, launch and monitor
instances and services, and manage AWS resources including ELB, RDS, and AWS Batch. Aegea is designed to be used in
conjunction with the existing functionality of the `AWS CLI <https://aws.amazon.com/cli/>`_ and
`boto3 <https://boto3.readthedocs.io/>`_.
Installation
~~~~~~~~~~~~
   pip install aegea
Run ``aws configure`` to configure `IAM <https://aws.amazon.com/iam/>`_ access credentials that will be used by the
``aws`` and ``aegea`` commands. You can create a new IAM key at https://console.aws.amazon.com/iam/home#/users. See the
`AWS CLI documentation <https://docs.aws.amazon.com/cli/latest/userguide/cli-chap-configure.html>`_ for more details.
Aegea commands
~~~~~~~~~~~~~~
Below are some highlights from Aegea's suite of commands. Run ``aegea --help`` to see the full list of commands.
+----------------------------+-----------------------------------------------------------------------------------------+
| Command                    | Key functionality                                                                       |
+============================+=========================================================================================+
| `aegea ls`                 | List running EC2 instances                                                              |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea launch`             | Launch EC2 instances and specify options such as spot tenancy, AMI, instance type, etc. |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea ssh`, `aegea scp`   | Connect to running instances, transfer files using AWS Systems Manager or other options |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea batch`              | Submit, manage and monitor AWS Batch jobs                                               |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea ecs`                | Monitor ECS clusters and run Fargate tasks                                              |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea build-ami`          | Build EC2 AMIs using cloud-init configuration scripts                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea build-docker-image` | Build AWS ECR docker images using Dockerfiles or cloud-init scripts                     |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea logs`               | Download AWS CloudWatch Logs contents using S3 export                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea grep`               | Query AWS CloudWatch Logs contents using CloudWatch Logs Insights                       |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea cost`               | List AWS cost reports generated by AWS Cost Explorer                                    |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea secrets`            | List and manage secrets stored in AWS Secrets Manager                                   |
+----------------------------+-----------------------------------------------------------------------------------------+
| `aegea cloudtrail`         | Query AWS CloudTrail events to audit the security of your AWS account                   |
+----------------------------+-----------------------------------------------------------------------------------------+

%prep
%autosetup -n aegea-4.4.0

%build
%py3_build

%install
%py3_install
install -d -m755 %{buildroot}/%{_pkgdocdir}
if [ -d doc ]; then cp -arf doc %{buildroot}/%{_pkgdocdir}; fi
if [ -d docs ]; then cp -arf docs %{buildroot}/%{_pkgdocdir}; fi
if [ -d example ]; then cp -arf example %{buildroot}/%{_pkgdocdir}; fi
if [ -d examples ]; then cp -arf examples %{buildroot}/%{_pkgdocdir}; fi
pushd %{buildroot}
if [ -d usr/lib ]; then
	find usr/lib -type f -printf "/%h/%f\n" >> filelist.lst
fi
if [ -d usr/lib64 ]; then
	find usr/lib64 -type f -printf "/%h/%f\n" >> filelist.lst
fi
if [ -d usr/bin ]; then
	find usr/bin -type f -printf "/%h/%f\n" >> filelist.lst
fi
if [ -d usr/sbin ]; then
	find usr/sbin -type f -printf "/%h/%f\n" >> filelist.lst
fi
touch doclist.lst
if [ -d usr/share/man ]; then
	find usr/share/man -type f -printf "/%h/%f.gz\n" >> doclist.lst
fi
popd
mv %{buildroot}/filelist.lst .
mv %{buildroot}/doclist.lst .

%files -n python3-aegea -f filelist.lst
%dir %{python3_sitelib}/*

%files help -f doclist.lst
%{_docdir}/*

%changelog
* Sun Apr 23 2023 Python_Bot <Python_Bot@openeuler.org> - 4.4.0-1
- Package Spec generated