kuyan/grid_map-2.0.1
Project ID: 1157
Project Packages
| Name | Last Build Version | Last Build Submitted | Last Build Status | Automatic Build | Actions |
|---|---|---|---|---|---|
| grid-map | - | - | not built yet | Disabled | - |
| grid-map-cmake-helpers | - | - | not built yet | Disabled | - |
| grid-map-core | - | - | not built yet | Disabled | - |
| grid-map-costmap-2d | - | - | not built yet | Disabled | - |
| grid-map-cv | - | - | not built yet | Disabled | - |
| grid-map-demos | - | - | not built yet | Disabled | - |
| grid-map-filters | - | - | not built yet | Disabled | - |
| grid-map-loader | - | - | not built yet | Disabled | - |
| grid-map-msgs | - | - | not built yet | Disabled | - |
| grid-map-octomap | - | - | not built yet | Disabled | - |
| grid-map-pcl | - | - | not built yet | Disabled | - |
| grid-map-ros | - | - | not built yet | Disabled | - |
| grid-map-rviz-plugin | - | - | not built yet | Disabled | - |
| grid-map-sdf | - | - | not built yet | Disabled | - |
| grid-map-visualization | - | - | not built yet | Disabled | - |
| ros-humble-grid-map | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-cmake-helpers | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-core | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-costmap-2d | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-cv | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-demos | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-filters | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-loader | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-msgs | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-octomap | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-pcl | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-ros | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-rviz-plugin | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-sdf | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
| ros-humble-grid-map-visualization | 2.0.1-1 | 14 hours ago | succeeded | Disabled | - |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package has already been built previously.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.